JDCMF — JD.com, Inc.
—
Nasdaq ·
Consumer Discretionary ·
Specialty Retail ·
CIK 1549802 ·
Last close
$14.00
Market Cap
$33.74B
52W High
$16.36
52W Low
$13.80
ADV30
1,537
Next earnings
2026-08-11
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 315,694,000,000 | 53,027,000,000 | 3,807,000,000 | 5,102,000,000 | 685,722,000,000 | 101,829,000,000 | 404,992,000,000 |
| Dec 2025 | 352,284,000,000 | 55,066,000,000 | -4,546,000,000 | -2,713,000,000 | 695,201,000,000 | 137,488,000,000 | 401,418,000,000 |
| Sep 2025 | 299,059,000,000 | 50,474,000,000 | -1,214,000,000 | 5,276,000,000 | 713,529,000,000 | 113,069,000,000 | 409,109,000,000 |
| Jun 2025 | 356,660,000,000 | 56,640,000,000 | -1,083,000,000 | 6,178,000,000 | 706,939,000,000 | 116,547,000,000 | 409,650,000,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$18,991,000,000
Investing CF
$-2,323,000,000
Financing CF
$-26,728,000,000
CapEx
$-2,323,000,000
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$6.31
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$84,957,000,000
Inventory
$95,428,000,000
Receivables
$29,475,000,000
ST Investments
$75,744,000,000
EBIT TTM
$28,126,000,000
Pretax Income TTM
$25,323,000,000
Interest Exp TTM
$2,803,000,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$1,323,697,045,504
EBITDA
$7,084,000,256
Free Cash Flow
$7,005,875,200
Enterprise Value
$8,533,150,720
Total Cash
$202,132,996,096
Total Debt
$108,019,998,720
Shares Out
2,409,875,383
Trailing EPS
$0.68
Book Value
$11.67
ROE
6.0%
ROA
-0.3%
Div Yield
3.57%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1,309,085,000,000 | 3,690,000,000 | 19,631,000,000 | 695,201,000,000 | 401,418,000,000 | — | 18,991,000,000 |
| Dec 2024 | 1,158,819,000,000 | 39,570,000,000 | 41,359,000,000 | 698,234,000,000 | 384,937,000,000 | — | 58,095,000,000 |
| Dec 2023 | 1,084,662,000,000 | 28,910,000,000 | 24,167,000,000 | 628,958,000,000 | 332,578,000,000 | — | 59,521,000,000 |
| Dec 2022 | 1,046,236,000,000 | 18,344,000,000 | 10,380,000,000 | 595,250,000,000 | 321,127,000,000 | — | 57,819,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CASY | CASEYS GENERAL STORES INC | $31.45B | $850.85 | — |
| JD | JD.com, Inc. | $37.69B | $27.91 | — |
| CPRT | COPART INC | $28.44B | $29.52 | — |
| WSM | WILLIAMS SONOMA INC | $26.04B | $221.15 | — |
| CVNA | CARVANA CO. | $45.03B | $62.86 | — |
News headlines (Yahoo Finance, 1h cache)
China's mid-year shopping festival highlights weak demand, rising role of AI
2026-06-18 06:54 · Yahoo
China food delivery stocks fall on fresh regulations covering subsidies
2026-06-18 05:00 · Yahoo
Is JD.com (JD) a Buy as Wall Street Analysts Look Optimistic?
2026-06-15 13:30 · Yahoo
Alibaba’s US$1.5b Pupu Bid Tests Local Commerce Ambitions
2026-06-13 10:10 · Yahoo
Regulatory Scrutiny Of JD.com Promotions Puts 618 Festival Model To Test
2026-06-13 10:09 · Yahoo
BABA Makes $1.5B Play for Pupu Amid Regulatory Scrutiny: What's Ahead?
2026-06-12 14:07 · Yahoo
Alibaba's $1.5 Billion Pupu Bid Raises Stakes in Grocery War
2026-06-12 12:59 · Yahoo
Elliott Advisors weighs takeover bid for The Very Group – report
2026-06-12 11:25 · Yahoo
Alibaba Bids $1.5 Billion for China Grocer in Meituan Fight
2026-06-12 06:15 · Yahoo
Stock Market Today, June 11: Coupang Jumps After Privacy Fine Lands Below Worst Case Fears
2026-06-11 21:07 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.