JGH — Nuveen Global High Income Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1615905 ·
Last close
$11.66
Market Cap
$327.95M
52W High
$12.62
52W Low
$11.23
ADV30
59,500
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | 552,379,503 | 0 | 166,593,777 |
| Dec 2025 | — | — | — | — | 558,976,528 | 0 | 171,386,605 |
| Jun 2025 | — | — | — | — | 452,659,916 | 911,277 | 133,620,907 |
| Dec 2024 | — | — | — | — | 462,912,793 | 0 | 142,049,357 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-130,916,635
Inventory
—
Receivables
$8,405,821
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 34,639,544 | — | 34,218,907 | 558,976,528 | 171,386,605 | 387,589,923 | -65,422,896 |
| Dec 2024 | 40,131,197 | — | 39,709,363 | 462,912,793 | 142,049,357 | 320,863,436 | 26,195,866 |
| Dec 2023 | 42,690,614 | — | 42,232,232 | 435,979,748 | 126,039,353 | 309,940,395 | 35,420,466 |
| Dec 2022 | -57,021,897 | — | -57,550,802 | 432,291,783 | 135,797,298 | 296,494,485 | 53,223,066 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AWP | abrdn Global Premier Properties Fund | $325.84M | $10.56 | — |
| WHGOF | White Gold Corp. | $325.52M | $1.46 | — |
| ASG | LIBERTY ALL STAR GROWTH FUND INC. | $324.96M | $5.10 | — |
| EMF | TEMPLETON EMERGING MARKETS FUND | $333.04M | $22.28 | — |
| KTF | DWS MUNICIPAL INCOME TRUST | $322.48M | $8.23 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.