▮ DFV TERMINAL
10Y 2Y CPI FEDFUNDS VIX SPX
--:--:-- UTC

JPM — JPMORGAN CHASE & CO

NYSE · Financials · Banks · CIK 19617 ·
Last close
$302.10
52W High
$334.16
52W Low
$247.53
ADV30
8,457,857
Last filing
2026-05-01
SIC
6021
No quarterly fundamentals indexed for this ticker.

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$-107,704,000,000
Investing CF
$-365,258,000,000
Financing CF
$352,151,000,000
CapEx
Dividends Paid
$-17,176,000,000
Buybacks
$-32,388,000,000
EPS Diluted TTM
$20.88
As of
2026-05-10

Balance + Analyst (yfinance extras)

Retained Earnings
$428,206,000,000
Inventory
Receivables
$142,334,000,000
ST Investments
$539,621,000,000
EBIT TTM
Pretax Income TTM
$74,666,000,000
Interest Exp TTM
$98,143,000,000
Analysts
22

Yahoo Snapshot (yfinance, live)

Total Revenue
$173,559,005,184
EBITDA
Free Cash Flow
Enterprise Value
$568,384,421,888
Total Cash
$1,582,246,002,688
Total Debt
$1,321,104,965,632
Shares Out
2,679,511,418
Trailing EPS
$20.88
Book Value
$128.38
ROE
16.5%
ROA
1.3%
Div Yield
1.99%

Annual Trend (SEC EDGAR, last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
20231231 155,293,000,000 78,467,000,000 37,676,000,000 3,875,393,000,000 3,547,515,000,000
20221231 151,169,000,000 71,810,000,000 48,334,000,000 3,665,743,000,000 3,373,411,000,000
20211231 147,458,000,000 68,169,000,000 29,131,000,000 3,743,567,000,000 3,449,440,000,000
20201231 137,239,000,000 41,894,000,000 36,431,000,000 3,384,757,000,000 3,105,403,000,000
20191231 128,392,000,000 42,143,000,000 32,474,000,000 2,687,379,000,000 2,426,049,000,000
20181231 119,464,000,000 45,975,000,000 24,441,000,000 2,622,532,000,000 2,366,017,000,000
20171231 114,707,000,000 48,294,000,000 24,733,000,000 2,533,600,000,000 2,277,907,000,000
20161231 110,702,000,000 48,878,000,000 24,442,000,000 2,490,972,000,000 2,236,782,000,000
20151231 112,185,000,000 49,401,000,000 21,745,000,000 2,351,698,000,000 2,104,125,000,000
20141231 113,862,000,000 49,137,000,000 17,886,000,000 2,572,274,000,000 2,340,547,000,000

Recent Insider Activity

No insider activity indexed for this ticker.

Business

SEC EDGAR filings → · StockAnalysis.com → · OpenInsider →