KAZR — Skyline Builders Group Holding Ltd
—
Nasdaq ·
Industrials ·
Construction & Engineering ·
CIK 2031009 ·
Hong Kong
Last close
$2.68
Market Cap
—
52W High
$4.90
52W Low
$1.03
ADV30
254,480
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 121,760,466 | 4,627,050 | 42,141,609 |
| Sep 2025 | — | — | — | — | 38,459,578 | 9,342,865 | 20,374,570 |
| Mar 2025 | — | — | — | — | 28,493,592 | 718,625 | 19,901,469 |
| Sep 2024 | — | — | — | — | 22,124,018 | 15,426 | 18,528,347 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-4,708,368
Inventory
—
Receivables
$7,899,639
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 50,111,828 | -12,083,228 | 9,063,802 | 121,760,466 | 42,141,609 | 79,618,857 | -2,845,066 |
| Mar 2025 | 46,009,519 | 1,553,946 | 727,447 | 28,493,592 | 19,901,469 | 8,592,123 | -3,005,991 |
| Mar 2024 | 48,821,619 | 1,655,754 | 929,912 | 20,512,202 | 17,470,447 | 3,041,755 | -6,507,832 |
| Mar 2023 | 44,555,081 | 856,227 | 879,554 | 16,679,934 | 14,027,708 | 2,652,226 | 2,104,419 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HTHIY | HITACHI LTD | $158.90B | $35.50 | — |
| PWR | QUANTA SERVICES, INC. | $97.59B | $649.13 | — |
| FIX | COMFORT SYSTEMS USA INC | $58.38B | $1658.91 | — |
| FER | Ferrovial N.V. | $40.23B | $55.83 | — |
| DHI | HORTON D R INC /DE/ | $39.58B | $141.51 | — |
News headlines (Yahoo Finance, 1h cache)
Skyline Builders Group Holding Acquires Two Highly Prospective Gold and Silver Mineral Properties in Nevada
2026-08-17 13:00 · Yahoo
Cove Kaz Capital Group LLC to Participate at Upcoming Investor Conference
2026-08-04 12:00 · Yahoo
Cove Kaz Capital Group Advances Generational Tungsten Project
2026-08-03 12:00 · Yahoo
Skyline Builders Group Holding Adds John M. Melkon to Board of Directors
2026-07-15 12:00 · Yahoo
Cove Kaz Capital Group Begins Site Preparation at Northern Katpar in Support of Final Drilling for the Definitive Feasibility Study
2026-07-10 12:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.