KIO — KKR Income Opportunities Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1515940 ·
Last close
$11.18
Market Cap
$458.21M
52W High
$11.33
52W Low
$10.31
ADV30
161,395
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 805,055,000 | 73,916,000 | 284,413,000 |
| Apr 2025 | — | — | — | — | 807,455,000 | 56,158,000 | 295,071,000 |
| Oct 2024 | — | — | — | — | 602,083,000 | 33,520,000 | 232,946,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-104,222,000
Inventory
—
Receivables
$36,800,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 26,090,000 | — | 23,287,000 | 805,055,000 | 284,413,000 | — | 72,800,000 |
| Oct 2024 | 68,734,000 | — | 65,980,000 | 602,083,000 | 232,946,000 | — | 69,258,000 |
| Oct 2023 | 55,952,804 | — | 53,839,287 | 556,501,066 | 214,142,507 | — | -59,727,508 |
| Oct 2022 | -60,681,033 | — | -62,041,158 | 429,938,929 | 176,341,619 | — | 27,016,464 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| VVR | Invesco Senior Income Trust | $458.70M | $2.98 | — |
| NMAI | Nuveen Multi-Asset Income Fund | $458.93M | $13.73 | — |
| NBB | Nuveen Taxable Municipal Income Fund | $459.15M | $15.62 | — |
| GSKRF | FIRST NORDIC METALS CORP. | $463.57M | $2.50 | — |
| ROMA | Roma Green Finance Ltd | $464.86M | $8.69 | — |
News headlines (Yahoo Finance, 1h cache)
KKR Income Opportunities Fund Declares Monthly Distributions of $0.1215 Per Share
2026-06-08 20:25 · Yahoo
Kumba Iron Ore's (JSE:KIO) five-year earnings growth trails the shareholder returns
2026-02-12 04:07 · Yahoo
Kumba Iron Ore (JSE:KIO) May Have Issues Allocating Its Capital
2025-11-21 09:47 · Yahoo
Do Fundamentals Have Any Role To Play In Driving Kumba Iron Ore Limited's (JSE:KIO) Stock Up Recently?
2025-10-02 06:20 · Yahoo
Kumba Iron Ore's (JSE:KIO) 2.0% CAGR outpaced the company's earnings growth over the same five-year period
2025-09-04 12:32 · Yahoo
Some May Be Optimistic About Kumba Iron Ore's (JSE:KIO) Earnings
2025-08-06 04:53 · Yahoo
Kumba Iron Ore First Half 2025 Earnings: EPS: R22.17 (vs R22.27 in 1H 2024)
2025-08-04 04:49 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.