KWMWW — K Wave Media Ltd.
—
Nasdaq ·
Communication Services ·
Movies & Entertainment ·
CIK 2000756 ·
Cayman Islands
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 125,733,036,000 | 8,189,516,000 | 147,341,032,000 |
| Jun 2025 | — | — | — | — | 236,614,496,000 | 8,724,499,000 | 103,009,449,000 |
| Dec 2024 | 98,410,389 | -74,611,618 | -3,717,713,095 | -5,235,725,112 | 12,509,040,741 | 490,600,612 | 14,734,304,977 |
| Sep 2024 | -18,365,599,812 | -2,067,184,780 | -14,033,019,748 | -13,642,958,176 | 11,545,996,500 | 218,019,361 | 10,996,893,559 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,245,488,822
Investing CF
$349,556,022
Financing CF
$3,145,503,039
CapEx
—
Dividends Paid
—
Buybacks
$0
EPS Diluted TTM
—
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-3,389,033,000
Inventory
$2,050,053,000
Receivables
$9,006,038,000
ST Investments
$996,464,000
EBIT TTM
$-17,923,378,843
Pretax Income TTM
$-18,537,974,288
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$78,080,917,504
EBITDA
$-58,584,469,504
Free Cash Flow
$17,071,331,328
Enterprise Value
—
Total Cash
$8,385,992,192
Total Debt
$52,588,752,896
Shares Out
—
Trailing EPS
—
Book Value
$-0.22
ROE
—
ROA
-45.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 78,080,920,000 | -62,767,927,000 | -205,742,925,000 | 125,733,036,000 | 147,341,032,000 | — | -9,773,204,000 |
| Dec 2024 | 714,789,576 | -17,434,937,843 | -18,957,467,288 | 12,509,040,741 | 14,734,304,977 | — | — |
| Dec 2023 | 268,952,681 | -11,537,249,648 | -11,509,131,938 | 11,312,469,053 | 3,564,790,569 | — | -10,312,713,647 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NFLX | NETFLIX INC | $338.30B | $80.34 | — |
| LION | Lionsgate Studios Corp. | $4.16B | $14.32 | — |
| CNK | Cinemark Holdings, Inc. | $3.95B | $33.80 | — |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | $1.76B | $2.34 | — |
| IQ | iQIYI, Inc. | $546.50M | $1.03 | — |
News headlines (Yahoo Finance, 1h cache)
K Wave Media Announces Planned Retirement of Approximately 9.8 Million Shares, Representing About 13% Reduction in Outstanding Shares
2026-06-09 13:00 · Yahoo
Bitcoin’s Break With Tech Widens After Strategy’s Sale Feeds Rout
2026-06-03 21:50 · Yahoo
K Wave Media Appoints Yong Fang as Chief Financial Officer
2025-11-04 13:12 · Yahoo
D. Boral Capital Acted as Exclusive Placement Agent to K Wave Media, Inc. (Nasdaq: KWM) in Connection with its up to $500,000,000 Convertible Note Private Placement
2025-08-04 19:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.