KWY — KINGSWAY Corp
—
NYSE ·
Financials ·
Insurance ·
CIK 1072627 ·
Last close
$10.43
Market Cap
—
52W High
$12.13
52W Low
$9.80
ADV30
58,827
Next earnings
2026-08-06
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 38,959,000 | 17,335,000 | -1,867,000 | -2,472,000 | 232,212,000 | 7,268,000 | 199,614,000 |
| Dec 2025 | 39,006,000 | — | — | -1,741,000 | 231,499,000 | 8,306,000 | 197,087,000 |
| Sep 2025 | 37,600,000 | — | — | -2,456,000 | 235,133,000 | 9,291,000 | 199,314,000 |
| Jun 2025 | 31,457,000 | — | — | -3,317,000 | 207,697,000 | 12,079,000 | 172,089,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$1,787,000
Investing CF
$-27,423,000
Financing CF
$26,725,000
CapEx
$-1,945,000
Dividends Paid
$-1,186,000
Buybacks
$0
EPS Diluted TTM
$-0.46
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-376,163,000
Inventory
—
Receivables
$16,431,000
ST Investments
$37,123,000
EBIT TTM
$-7,333,000
Pretax Income TTM
$-12,963,000
Interest Exp TTM
$5,630,000
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 136,721,000 | — | -10,731,000 | 231,499,000 | 197,087,000 | — | -3,000 |
| Dec 2024 | 112,530,000 | — | -9,272,000 | 186,616,000 | 168,314,000 | — | 1,067,000 |
| Dec 2023 | 107,655,000 | — | 23,559,000 | 197,717,000 | 173,106,000 | — | -26,186,000 |
| Dec 2022 | 114,689,000 | — | 24,722,000 | 285,650,000 | 263,529,000 | — | -14,574,000 |
| Dec 2021 | — | — | — | — | — | — | — |
TTM Snapshot
Revenues TTM
$57,215,000
NetIncome TTM
$-11,309,000
OpCashFlow TTM
$0
Assets (Latest)
$66,867,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRK-B | BERKSHIRE HATHAWAY INC | $684.12B | $489.25 | — |
| UNH | UNITEDHEALTH GROUP INC | $371.00B | $408.52 | — |
| CB | Chubb Ltd | $127.27B | $328.14 | — |
| PGR | PROGRESSIVE CORP/OH/ | $118.51B | $203.11 | — |
| ELV | Elevance Health, Inc. | $87.75B | $404.07 | — |
News headlines (Yahoo Finance, 1h cache)
Zacks Initiates Coverage of Kingsway With Neutral Recommendation
2026-06-08 16:07 · Yahoo
Kingsway to Present at the Planet MicroCap Las Vegas 2026 Investor Conference Powered by MicroCapClub
2026-06-05 12:30 · Yahoo
Kingsway Announces Name Change To Kingsway Corporation And Stock Ticker Change To KWY
2026-05-19 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.