LBUY — DATZ WORLD HOLDINGS CORP.
—
·
Unknown ·
Unknown ·
CIK 1643721 ·
Last close
$0.50
Market Cap
$50.04M
52W High
$2.65
52W Low
$0.03
ADV30
1,386
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,128,797 | 605,453 | 124,384 | 139,419 | 1,105,556 | 956,154 | 2,464,089 |
| Dec 2025 | 962,802 | 445,134 | -65,880 | -80,638 | 1,018,008 | 969,092 | 2,515,960 |
| Sep 2025 | 973,201 | 494,217 | -28,446 | -43,985 | 1,030,498 | 912,459 | 2,447,812 |
| Jun 2025 | 1,416,229 | 510,462 | -78,884 | -60,799 | 1,129,969 | 853,759 | 2,503,298 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$390,193
Investing CF
—
Financing CF
$-29,244
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-24,869,661
Inventory
—
Receivables
$127,669
ST Investments
—
EBIT TTM
$29,898
Pretax Income TTM
$-46,003
Interest Exp TTM
$75,901
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2025 | 6,471,573 | 302,177 | 260,672 | 1,129,969 | 2,503,298 | — | 855,488 |
| Jun 2024 | 5,601,357 | -586,516 | -709,430 | 873,694 | 2,555,228 | — | -131,136 |
| Jun 2023 | 5,090,846 | -420,223 | -585,211 | 1,835,499 | 3,114,370 | — | 422,592 |
| Jun 2022 | 3,807,053 | -1,604,936 | 955,695 | 2,368,918 | 3,781,465 | — | -317,394 |
TTM Snapshot
Revenues TTM
$5,500
NetIncome TTM
$-5,114
OpCashFlow TTM
$0
Assets (Latest)
$26,045
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NRRWF | Nuran Wireless Inc. | $50.11M | $3.83 | — |
| RKHNF | ROCKHAVEN RESOURCES LTD | $49.78M | $0.17 | — |
| OFS | OFS Capital Corp | $50.78M | $3.79 | — |
| PGZFF | Pan Global Resources Inc. | $49.22M | $0.15 | — |
| FMY | FIRST TRUST MORTGAGE INCOME FUND | $48.91M | $11.61 | — |
News headlines (Yahoo Finance, 1h cache)
Leafbuyer Technologies Reports Second Quarter Fiscal 2026 Results
2026-02-16 13:00 · Yahoo
Leafbuyer Technologies, Inc. Announces Record Results for Fiscal Year Ending June 30th 2025
2025-10-01 12:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.