LEDS — SemiLEDs Corp
—
Nasdaq ·
Information Technology ·
Semiconductors & Semiconductor Equipment ·
CIK 1333822 ·
Last close
$1.78
Market Cap
$14.73M
52W High
$3.62
52W Low
$1.46
ADV30
1,896,705
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| May 2026 | — | — | — | — | — | — | — |
| Feb 2026 | 1,064,000 | 6,000 | -845,000 | -603,000 | 16,260,000 | 3,978,000 | 14,756,000 |
| Nov 2025 | 2,569,000 | 18,000 | -1,041,000 | -742,000 | 14,231,000 | 2,889,000 | 12,162,000 |
| Aug 2025 | 13,225,000 | 229,000 | -986,000 | -1,194,000 | 15,593,000 | 2,593,000 | 12,813,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$2,529,000
Investing CF
$-353,000
Financing CF
$-501,000
CapEx
$-383,000
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.13
As of
2026-07-19
Balance + Analyst (yfinance extras)
Retained Earnings
$-191,156,000
Inventory
$4,885,000
Receivables
$1,649,000
ST Investments
—
EBIT TTM
$-2,251,000
Pretax Income TTM
$-2,316,000
Interest Exp TTM
$65,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$25,932,000
EBITDA
$-724,000
Free Cash Flow
$3,126,625
Enterprise Value
$12,501,136
Total Cash
$5,978,000
Total Debt
$2,346,000
Shares Out
8,273,403
Trailing EPS
$-0.14
Book Value
$0.37
ROE
-28.7%
ROA
-4.5%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 43,009,000 | -1,595,000 | -1,130,000 | 15,593,000 | 12,813,000 | — | 2,212,000 |
| Aug 2024 | 5,183,000 | -2,998,000 | -2,036,000 | 11,138,000 | 8,889,000 | — | -365,000 |
| Aug 2023 | 5,979,000 | -3,404,000 | -2,690,000 | 13,455,000 | 12,261,000 | — | -984,000 |
| Aug 2022 | 7,051,000 | -3,396,000 | -2,744,000 | 16,054,000 | 12,556,000 | — | -1,508,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEON | Neonode Inc. | $12.62M | $0.75 | — |
| OST | Ostin Technology Group Co., Ltd. | $10.11M | $1.70 | — |
| PRSO | Peraso Inc. | $9.37M | $0.62 | — |
| ICG | Intchains Group Ltd | $23.26M | $0.81 | — |
| MOBX | MOBIX LABS, INC | $27.15M | $1.81 | — |
News headlines (Yahoo Finance, 1h cache)
SemiLEDs Reports Third Quarter Fiscal Year 2026 Financial Results
2026-07-14 09:00 · Yahoo
Is SemiLEDs the Fastest-Growing Semiconductor Stock?
2025-12-08 16:08 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.