LEEN — Leopard Energy, Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 1230524 ·
Last close
$0.13
Market Cap
$160.4K
52W High
$0.21
52W Low
$0.13
ADV30
183
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 1,715 | 1,715 | -2,452 | -2,542 | 54,932 | 15,652 | 117,932 |
| Jan 2026 | 936 | 936 | -3,981 | -4,071 | 53,307 | 14,027 | 113,765 |
| Oct 2025 | 1,153 | 1,153 | -2,263 | -2,353 | 52,461 | 13,181 | 118,348 |
| Apr 2025 | 1,333 | 1,333 | -4,834 | 86,172 | 50,266 | 10,986 | 145,516 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$48,817
Investing CF
$0
Financing CF
$49,515
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.07
As of
2026-06-14
Balance + Analyst (yfinance extras)
Retained Earnings
$-11,702,081
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$77,541
Pretax Income TTM
$77,206
Interest Exp TTM
$335
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$5,026
EBITDA
—
Free Cash Flow
$-46,334
Enterprise Value
$144,835
Total Cash
$15,652
Total Debt
$0
Shares Out
1,272,917
Trailing EPS
$-0.02
Book Value
$-0.05
ROE
—
ROA
-35.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jul 2024 | 4,429 | -282,739 | -252,803 | 45,712 | 243,346 | — | -154,323 |
| Jul 2023 | 0 | -139,430 | -148,894 | 3 | 315,593 | — | -48,360 |
| Jul 2022 | 0 | -148,311 | -1,938,629 | 7,972 | 206,667 | — | -181,362 |
| Jul 2021 | 0 | -550,194 | -550,194 | 1,806,721 | 748,618 | — | -494,547 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MGAM | Mobile Global Esports, Inc. | $150.9K | $0.00 | — |
| SVVC | Firsthand Technology Value Fund, Inc. | $137.9K | $0.02 | — |
| BOTY | LINGERIE FIGHTING CHAMPIONSHIPS, INC. | $240.3K | $0.13 | — |
| NNAX | New Momentum Corp. | $247.8K | $0.00 | — |
| DPUI | DISCOUNT PRINT USA, INC. | $99.9K | $0.00 | — |
Recent Insider Activity
No insider activity indexed for this ticker.