LILAP — Liberty Latin America Ltd.
—
Nasdaq ·
Communication Services ·
Media ·
CIK 1712184 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 1,102,600,000 | 754,600,000 | 192,500,000 | -24,000,000 | 12,225,600,000 | 714,100,000 | 11,232,400,000 |
| Mar 2026 | 1,082,800,000 | 730,500,000 | 152,600,000 | -22,700,000 | 12,163,500,000 | 681,400,000 | 11,145,600,000 |
| Dec 2025 | 1,159,500,000 | 772,700,000 | 191,900,000 | -54,800,000 | 12,225,900,000 | 783,900,000 | 11,162,400,000 |
| Sep 2025 | 1,112,500,000 | 750,600,000 | 205,000,000 | 3,300,000 | 12,045,400,000 | 596,700,000 | 10,890,400,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$899,100,000
Investing CF
$-581,800,000
Financing CF
$-85,700,000
CapEx
$-484,100,000
Dividends Paid
—
Buybacks
$-26,400,000
EPS Diluted TTM
—
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-4,289,000,000
Inventory
—
Receivables
$942,200,000
ST Investments
—
EBIT TTM
$734,900,000
Pretax Income TTM
$70,100,000
Interest Exp TTM
$664,800,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4,442,200,000 | 719,500,000 | -611,200,000 | 12,225,900,000 | 11,162,400,000 | — | 805,900,000 |
| Dec 2024 | 4,446,800,000 | 500,100,000 | -689,400,000 | 12,783,700,000 | 11,190,100,000 | — | 756,300,000 |
| Dec 2023 | 4,511,100,000 | 604,600,000 | -73,600,000 | 13,594,600,000 | 11,284,900,000 | — | 897,000,000 |
| Dec 2022 | 4,808,600,000 | 705,700,000 | -170,700,000 | 13,575,200,000 | 11,018,500,000 | — | 868,800,000 |
TTM Snapshot
Revenues TTM
$4,632,100,000
NetIncome TTM
$-224,300,000
OpCashFlow TTM
$0
Assets (Latest)
$12,800,000,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CMCSA | COMCAST CORP | $92.66B | $26.18 | — |
| WBD | Warner Bros. Discovery, Inc. | $69.57B | $27.75 | — |
| FWONK | Liberty Media Corp | $23.26B | $103.69 | — |
| ROKU | ROKU, INC | $20.35B | $154.08 | — |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | $18.67B | $156.53 | — |
News headlines (Yahoo Finance, 1h cache)
Liberty Latin America Ltd (LILA) (Q2 2026) Earnings Call Highlights: AI Partnership and ...
2026-08-09 01:02 · Yahoo
Liberty Latin America Q2 Earnings Call Highlights
2026-08-06 21:03 · Yahoo
Liberty Latin America Reports Q2 2026 Results
2026-08-05 20:30 · Yahoo
Liberty Latin America Announces 10-Year Strategic Engagement with Amdocs
2026-08-05 20:01 · Yahoo
LIBERTY LATIN AMERICA SCHEDULES INVESTOR CALL FOR SECOND QUARTER 2026 RESULTS
2026-07-27 20:15 · Yahoo
LIBERTY LATIN AMERICA ENTERS INTO SALE AGREEMENT IN PERU
2026-07-21 08:09 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.