LUCN — Lucent, Inc.
—
·
Industrials ·
Professional Services ·
CIK 1726079 ·
Last close
$4.25
Market Cap
$72.34M
52W High
$8.69
52W Low
$0.74
ADV30
253
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 0 | — | -326,626 | -326,006 | 102,677,069 | 0 | 102,694,789 |
| Dec 2024 | 0 | — | 7,173 | 7,173 | 102,677,069 | 0 | 102,694,789 |
| Sep 2024 | 0 | — | -6,352 | -6,352 | 0 | 0 | 55,238 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-327,570
Investing CF
—
Financing CF
$-5,896
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-7,294,319
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-325,805
Pretax Income TTM
$-325,185
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 1,462,525 | -18,043 | -18,043 | 102,677,069 | 102,694,789 | — | -16,923 |
| Dec 2023 | 0 | -15,345 | -15,345 | 0 | 33,065 | — | -9,550 |
| Dec 2022 | 0 | -15,000 | -15,000 | 0 | 17,720 | — | -13,880 |
| Dec 2021 | 0 | -21,100 | -21,100 | 8,080 | 10,800 | — | -13,900 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KELYB | KELLY SERVICES INC | $72.78M | $22.08 | — |
| RSSS | Research Solutions, Inc. | $73.58M | $2.20 | — |
| DLHC | DLH Holdings Corp. | $70.73M | $4.88 | — |
| JANL | JANEL CORP | $68.81M | $58.00 | — |
| JOCM | JOCOM HOLDINGS CORP. | $77.50M | $1.18 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.