LVWR-WT — LiveWire Group, Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1898795 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2,743,000 | -2,168,000 | -20,666,000 | -19,271,000 | 146,411,000 | 82,777,000 | 100,383,000 |
| Dec 2024 | 4,445,000 | -1,520,000 | -26,525,000 | -22,694,000 | 147,960,000 | 64,437,000 | 32,845,000 |
| Dec 2023 | 8,144,000 | 1,092,000 | -25,343,000 | -14,578,000 | 266,147,000 | 167,904,000 | 60,284,000 |
| Dec 2022 | 14,708,000 | 965,000 | -21,023,000 | -20,943,000 | 351,805,000 | 265,240,000 | 45,005,000 |
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 38,023,000 | -115,989,000 | -109,550,000 | 147,960,000 | 32,845,000 | 115,115,000 | — |
| Dec 2023 | — | — | -56,500,000 | 266,147,000 | 60,284,000 | 205,863,000 | — |
| Dec 2022 | — | — | -22,438,000 | 351,805,000 | 45,005,000 | 306,800,000 | — |
| Dec 2021 | 10,401,000 | -15,699,000 | -15,979,000 | 61,952,000 | 42,027,000 | 19,925,000 | — |
TTM Snapshot
Revenues TTM
$14,376,000
NetIncome TTM
$-83,930,000
OpCashFlow TTM
$0
Assets (Latest)
$146,411,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| SPY | SPDR S&P 500 ETF TRUST | $707.93B | $771.35 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $249.58B | $675.00 | — |
| KLAC | KLA CORP | $245.53B | $187.92 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $212.46B | $225.51 | — |
Recent Insider Activity
No insider activity indexed for this ticker.