MSOGF — MINISO Group Holding Ltd
—
NYSE ·
Consumer Discretionary ·
Multiline Retail ·
CIK 1815846 ·
China
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMT | Walmart Inc. | $884.94B | $111.20 | — |
| COST | COSTCO WHOLESALE CORP /NEW | $422.14B | $951.89 | — |
| HD | HOME DEPOT, INC. | $331.00B | $331.96 | — |
| LOW | LOWES COMPANIES INC | $116.58B | $207.81 | — |
| SHW | SHERWIN WILLIAMS CO | $82.74B | $340.85 | — |
Recent Insider Activity
No insider activity indexed for this ticker.