MSOGF — MINISO Group Holding Ltd
—
NYSE ·
Consumer Discretionary ·
Multiline Retail ·
CIK 1815846 ·
China
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMT | Walmart Inc. | $859.31B | $107.98 | — |
| COST | COSTCO WHOLESALE CORP /NEW | $409.23B | $922.77 | — |
| HD | HOME DEPOT, INC. | $292.52B | $293.20 | — |
| LOW | LOWES COMPANIES INC | $106.20B | $189.28 | — |
| SHW | SHERWIN WILLIAMS CO | $79.89B | $329.10 | — |
Recent Insider Activity
No insider activity indexed for this ticker.