MSOL — Morgan Stanley Solana Trust
—
NYSE ·
Financials ·
Capital Markets ·
CIK 2103547 ·
Last close
$19.86
Market Cap
—
52W High
$33.88
52W Low
$19.00
ADV30
31,230
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MS | MORGAN STANLEY | $286.87B | $183.53 | — |
| GS | GOLDMAN SACHS GROUP INC | $253.11B | $877.52 | — |
| BLK | BlackRock, Inc. | $182.32B | $1180.67 | — |
| SCHW | SCHWAB CHARLES CORP | $158.82B | $91.84 | — |
| CME | CME GROUP INC. | $111.52B | $311.56 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.