NBXG — Neuberger Next Generation Connectivity Fund Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1843181 ·
Last close
$15.61
Market Cap
$1.23B
52W High
$17.03
52W Low
$11.76
ADV30
133,957
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | — | — | — | — | 1,348,644,536 | 911,341 | 13,861,965 |
| Oct 2025 | — | — | — | — | 1,390,958,313 | 3,981,784 | 24,643,608 |
| Apr 2025 | — | — | — | — | 1,097,390,394 | 774,797 | 5,426,471 |
| Oct 2024 | — | — | — | — | 1,147,792,461 | 761,675 | 6,668,216 |
Balance + Analyst (yfinance extras)
Retained Earnings
$197,160,646
Inventory
—
Receivables
$6,591,929
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 325,839,877 | — | 321,279,485 | 1,390,958,313 | 24,643,608 | 1,366,314,705 | 99,283,593 |
| Oct 2024 | 301,508,383 | — | 296,775,481 | 1,147,792,461 | 6,668,216 | 1,141,124,245 | 95,073,494 |
| Oct 2023 | 117,076,541 | — | 113,738,440 | 948,532,285 | 9,669,726 | 938,862,559 | 91,961,646 |
| Oct 2022 | -629,744,291 | — | -633,508,300 | 943,094,838 | 23,456,924 | 919,637,914 | 97,405,795 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| DOLE | Dole plc | $1.23B | $12.98 | — |
| HQH | abrdn Healthcare Investors | $1.21B | $21.24 | — |
| LNXSY | LANXESS AG | $1.21B | $2.81 | — |
| MSDL | Morgan Stanley Direct Lending Fund | $1.20B | $14.29 | — |
| WLDN | Willdan Group, Inc. | $1.20B | $78.90 | — |
News headlines (Yahoo Finance, 1h cache)
NEUBERGER NEXT GENERATION CONNECTIVITY FUND ANNOUNCES MONTHLY DISTRIBUTION
2026-08-31 20:30 · Yahoo
What to Know About This Fund’s $6 Million Exit From a Next-Generation Connectivity Fund
2026-05-12 18:26 · Yahoo
Neuberger Berman Next Generation Connectivity Fund Inc.'s Dividend Analysis
2026-08-17 11:23 · Yahoo
NEUBERGER ANNOUNCES CHANGES TO CERTAIN FUNDS' NAMES
2025-12-03 21:30 · Yahoo
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND ANNOUNCES MONTHLY DISTRIBUTION
2025-11-28 21:30 · Yahoo
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND ANNOUNCES INCREASE IN DISTRIBUTION RATE AND DECLARATION OF NEXT MONTHLY DISTRIBUTION
2025-09-29 11:45 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.