NBXG — Neuberger Next Generation Connectivity Fund Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1843181 ·
Last close
$16.18
Market Cap
$1.27B
52W High
$16.94
52W Low
$12.12
ADV30
229,240
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 1,390,958,313 | 3,981,784 | 24,643,608 |
| Apr 2025 | — | — | — | — | 1,097,390,394 | 774,797 | 5,426,471 |
| Oct 2024 | — | — | — | — | 1,147,792,461 | 761,675 | 6,668,216 |
Balance + Analyst (yfinance extras)
Retained Earnings
$228,692,780
Inventory
—
Receivables
$12,395,907
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 325,839,877 | — | 321,279,485 | 1,390,958,313 | 24,643,608 | — | 99,283,593 |
| Oct 2024 | 301,508,383 | — | 296,775,481 | 1,147,792,461 | 6,668,216 | — | 95,073,494 |
| Oct 2023 | 117,076,541 | — | 113,738,440 | 948,532,285 | 9,669,726 | — | 91,961,646 |
| Oct 2022 | -629,744,291 | — | -633,508,300 | 943,094,838 | 23,456,924 | — | 97,405,795 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BIREF | Birchcliff Energy Ltd./ADR | $1.28B | $4.65 | — |
| EBCRY | Embracer Group AB/ADR | $1.28B | $6.00 | — |
| DSL | DoubleLine Income Solutions Fund | $1.26B | $10.98 | — |
| REAL | TheRealReal, Inc. | $1.24B | $10.28 | — |
| JFR | NUVEEN FLOATING RATE INCOME FUND | $1.23B | $7.66 | — |
News headlines (Yahoo Finance, 1h cache)
NEUBERGER NEXT GENERATION CONNECTIVITY FUND ANNOUNCES MONTHLY DISTRIBUTION
2026-05-29 21:00 · Yahoo
What to Know About This Fund’s $6 Million Exit From a Next-Generation Connectivity Fund
2026-05-12 18:26 · Yahoo
NEUBERGER ANNOUNCES CHANGES TO CERTAIN FUNDS' NAMES
2025-12-03 21:30 · Yahoo
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND ANNOUNCES MONTHLY DISTRIBUTION
2025-11-28 21:30 · Yahoo
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND ANNOUNCES INCREASE IN DISTRIBUTION RATE AND DECLARATION OF NEXT MONTHLY DISTRIBUTION
2025-09-29 11:45 · Yahoo
NEUBERGER BERMAN NEXT GENERATION CONNECTIVITY FUND ANNOUNCES MONTHLY DISTRIBUTION AND 5-STAR MORNINGSTAR RATING™
2025-06-30 21:55 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.