NDMO — Nuveen Dynamic Municipal Opportunities Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1793129 ·
Last close
$10.35
Market Cap
$617.18M
52W High
$10.43
52W Low
$9.71
ADV30
114,661
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | — | — | — | 914,464,754 | 4,074,322 | 282,586,868 |
| Apr 2025 | — | — | — | — | 951,198,700 | 49,339 | 326,344,554 |
| Oct 2024 | — | — | — | — | 950,551,151 | 0 | 289,919,983 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-175,210,962
Inventory
—
Receivables
$26,284,247
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 15,399,630 | — | 14,840,234 | 914,464,754 | 282,586,868 | — | 224,811,467 |
| Oct 2024 | 122,441,430 | — | 121,446,810 | 950,551,151 | 289,919,983 | — | 12,252,017 |
| Oct 2023 | 15,480,027 | — | 15,021,080 | 861,111,179 | 277,607,013 | — | 202,477 |
| Oct 2022 | -257,194,907 | — | -257,728,168 | 869,667,572 | 254,513,508 | — | 281,710,354 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ONT | Onterris, Inc. | $615.81M | $17.04 | — |
| EMD | WESTERN ASSET EMERGING MARKETS DEBT FUND INC. | $613.28M | $10.55 | — |
| LUCK | Lucky Strike Entertainment Corp | $624.46M | $8.02 | — |
| PDT | JOHN HANCOCK PREMIUM DIVIDEND FUND | $625.64M | $12.72 | — |
| SLDP | Solid Power, Inc. | $607.46M | $2.70 | — |
Recent Insider Activity
No insider activity indexed for this ticker.