NEWEN — NATIONAL GRID PLC
—
NYSE ·
Utilities ·
Gas Utilities ·
CIK 1004315 ·
Last close
$107.00
Market Cap
—
52W High
$158.42
52W Low
$99.22
ADV30
13
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMB | WILLIAMS COMPANIES, INC. | $87.49B | $71.54 | — |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | $82.32B | $38.05 | — |
| NGG | NATIONAL GRID PLC | $80.40B | $79.97 | — |
| NGGTF | NATIONAL GRID PLC | $79.78B | $15.87 | — |
| KMI | KINDER MORGAN, INC. | $71.59B | $32.18 | — |
Recent Insider Activity
No insider activity indexed for this ticker.