NMKBP — NATIONAL GRID PLC
—
NYSE ·
Utilities ·
Gas Utilities ·
CIK 1004315 ·
Last close
$57.55
Market Cap
—
52W High
$62.50
52W Low
$57.55
ADV30
83
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMB | WILLIAMS COMPANIES, INC. | $85.77B | $70.13 | — |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | $83.66B | $38.67 | — |
| NGGTF | NATIONAL GRID PLC | $80.43B | $16.00 | — |
| NGG | NATIONAL GRID PLC | $79.30B | $78.88 | — |
| KMI | KINDER MORGAN, INC. | $70.86B | $31.85 | — |
Recent Insider Activity
No insider activity indexed for this ticker.