NMKCP — NATIONAL GRID PLC
—
NYSE ·
Utilities ·
Gas Utilities ·
CIK 1004315 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMB | WILLIAMS COMPANIES, INC. | $88.15B | $72.08 | — |
| NGG | NATIONAL GRID PLC | $81.44B | $81.84 | — |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | $80.59B | $37.25 | — |
| TRP | TC ENERGY CORP | $72.29B | $69.39 | — |
| KMI | KINDER MORGAN, INC. | $71.06B | $31.94 | — |
Recent Insider Activity
No insider activity indexed for this ticker.