NMPWP — NATIONAL GRID PLC
—
NYSE ·
Utilities ·
Gas Utilities ·
CIK 1004315 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMB | WILLIAMS COMPANIES, INC. | $83.95B | $68.63 | — |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | $77.78B | $36.02 | — |
| NGG | NATIONAL GRID PLC | $75.34B | $74.94 | — |
| ET | Energy Transfer LP | $68.56B | $19.91 | — |
| KMI | KINDER MORGAN, INC. | $67.81B | $30.45 | — |
Recent Insider Activity
No insider activity indexed for this ticker.