NPCT — Nuveen Core Plus Impact Fund
—
NYSE ·
Unknown ·
Unknown ·
CIK 1835068 ·
Last close
$9.70
Market Cap
$278.92M
52W High
$10.35
52W Low
$9.60
ADV30
115,613
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 506,386,191 | 1,175 | 184,420,338 |
| Jun 2025 | — | — | — | — | 513,001,921 | 3,553,826 | 186,762,500 |
| Dec 2024 | — | — | — | — | 520,286,915 | 47,838 | 185,455,462 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-169,324,697
Inventory
—
Receivables
$5,187,787
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 26,070,070 | — | 25,637,344 | 506,386,191 | 184,420,338 | — | 40,355,493 |
| Dec 2024 | 29,226,962 | — | 28,350,214 | 520,286,915 | 185,455,462 | — | 45,816,994 |
| Dec 2023 | 21,014,566 | — | 20,418,239 | 536,957,005 | 193,611,855 | — | 58,909,564 |
| Dec 2022 | -176,683,526 | — | -177,017,780 | 575,163,500 | 222,446,409 | — | 119,735,771 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| JCE | Nuveen Core Equity Alpha Fund | $279.01M | $16.41 | — |
| TSSI | TSS, Inc. | $278.49M | $9.92 | — |
| EOD | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | $279.50M | $6.49 | — |
| ACV | Virtus Diversified Income & Convertible Fund | $277.99M | $26.74 | — |
| AERG | APPLIED ENERGETICS, INC. | $279.93M | $1.25 | — |
Recent Insider Activity
No insider activity indexed for this ticker.