NVGLF — NV Gold Corp
—
OTC ·
Unknown ·
Unknown ·
CIK 1607807 ·
British Columbia, Canada
Last close
$0.81
Market Cap
$28.49M
52W High
$0.81
52W Low
$0.10
ADV30
27,963
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| May 2026 | 0 | — | -36,753 | -17,767 | 4,577,329 | 1,106,679 | 111,907 |
| Feb 2026 | 0 | — | -243,788 | -266,883 | 4,616,335 | 1,472,760 | 133,146 |
| Nov 2025 | 0 | — | -81,065 | -113,800 | 3,724,559 | 576,954 | 166,452 |
| Aug 2025 | 0 | — | -163,494 | -1,196,152 | 3,103,435 | 41,157 | 325,582 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-368,077
Investing CF
$-763,930
Financing CF
$2,227,644
CapEx
$-763,930
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-26,649,734
Inventory
—
Receivables
$13,198
ST Investments
—
EBIT TTM
$-1,590,110
Pretax Income TTM
$-1,594,602
Interest Exp TTM
$4,492
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 0 | -301,034 | -1,419,634 | 3,103,435 | 325,582 | 2,777,853 | -201,078 |
| Aug 2024 | 0 | -581,236 | -584,421 | 3,604,743 | 740,086 | 2,864,657 | -41,710 |
| Aug 2023 | 0 | -1,165,459 | -2,741,109 | 3,676,033 | 364,538 | 3,311,495 | -915,863 |
| Aug 2022 | 0 | -1,063,302 | -1,251,320 | 5,489,591 | 65,500 | 5,424,091 | -457,951 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ITHUF | iANTHUS CAPITAL HOLDINGS, INC. | $27.90M | $0.00 | — |
| ATCMF | ATICO MINING Corp | $29.38M | $0.16 | — |
| DAIO | DATA I/O CORP | $29.63M | $2.85 | — |
| RAND | RAND CAPITAL CORP | $29.70M | $10.00 | — |
| AUSI | AURA SYSTEMS INC | $29.88M | $0.20 | — |
News headlines (Yahoo Finance, 1h cache)
NV Gold Announces Closing of Final Tranche of Non-Brokered Private Placement
2026-09-25 21:00 · Yahoo
NV Gold Identifies a Significant New Gold Zone at Awakening Area of the Slumber Project
2026-09-23 16:00 · Yahoo
NV Gold Announces Closing of First Tranche of Non-Brokered Private Placement
2026-08-31 20:00 · Yahoo
NV Gold Announces Grant of Stock Options
2026-08-17 22:30 · Yahoo
NV Gold Announces Non-Brokered Private Placement
2026-08-11 20:55 · Yahoo
NV Gold Announces Closing of Non-Brokered Private Placement
2026-07-24 21:00 · Yahoo
NV Gold Identifies New Gold Zone at Slumber Gold Project in Nevada
2026-09-23 19:48 · Yahoo
NV Gold Announces Expansion of Holdings and Drill Program at the Slumber Gold Project in Nevada
2026-08-06 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.