▮ DFV TERMINAL
10Y 2Y CPI FEDFUNDS VIX SPX
--:--:-- UTC

NWN — Northwest Natural Holding Co

NYSE · Utilities · Electric Utilities · CIK 1733998 ·
Last close
$50.44
52W High
$55.47
52W Low
$37.46
ADV30
220,880
Last filing
2026-05-06
SIC
4924

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
20240930 136,934,000 136,934,000 -19,332,000 -27,167,000 4,944,369,000 35,047,000 3,587,319,000
20240930 782,118,000 782,118,000 106,201,000 33,869,000 4,944,369,000 35,047,000 3,587,319,000
20240630 211,714,000 211,714,000 15,706,000 -2,787,000 4,822,366,000 65,192,000 3,475,650,000
20240630 645,184,000 645,184,000 125,533,000 61,036,000 4,822,366,000 65,192,000 3,475,650,000

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$269,124,000
Investing CF
$-808,902,000
Financing CF
$532,873,000
CapEx
$-466,893,000
Dividends Paid
$-77,309,000
Buybacks
EPS Diluted TTM
$2.78
As of
2026-05-10

Yahoo Snapshot (yfinance, live)

Total Revenue
$1,285,481,984
EBITDA
$480,926,016
Free Cash Flow
$-284,913,248
Enterprise Value
$4,770,164,736
Total Cash
$34,945,000
Total Debt
$2,682,576,896
Shares Out
42,080,352
Trailing EPS
$2.92
Book Value
$35.49
ROE
8.1%
ROA
2.8%
Div Yield
3.91%

Annual Trend (SEC EDGAR, last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
20241231 1,197,475,000 184,941,000 93,868,000 5,234,316,000 3,848,945,000
20231231 1,037,353,000 167,477,000 86,303,000 4,867,092,000 3,583,254,000
20221231 860,400,000 163,117,000 78,666,000 4,748,326,000 3,572,885,000
20211231 773,679,000 148,351,000 76,781,000 4,064,604,000 3,129,458,000
20201231 746,372,000 143,474,000 61,735,000 3,756,379,000 2,867,646,000
20191231 706,143,000 132,162,000 64,569,000 3,428,454,000 2,562,455,000
20181231 263,635,000 41,537,000 3,242,662,000 2,480,028,000
20181231 755,038,000 150,902,000 -55,623,000 3,242,662,000 2,480,028,000
20171231 295,724,000 40,310,000 3,039,746,000 2,296,970,000
20171231 668,173,000 150,717,000 58,895,000 3,039,746,000 2,296,970,000

TTM Snapshot

Revenues TTM
$1,775,950,000
NetIncome TTM
$64,951,000
OpCashFlow TTM
$0
Assets (Latest)
$4,944,369,000

Recent Insider Activity

FiledTradeInsiderTitleType PriceQtyValue
2026-05-07 18:12:12 2026-05-07 Palfreyman Justin Pres, CEO P - Purchase 48.75 1225 59719

Business

SEC EDGAR filings → · StockAnalysis.com → · OpenInsider →