OKYO — OKYO Pharma Ltd
—
Nasdaq ·
Health Care ·
Biotechnology ·
CIK 1849296 ·
Last close
$1.68
Market Cap
$88.17M
52W High
$1.85
52W Low
$1.34
ADV30
140,323
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 20,976,328 | 14,594,268 | 8,641,189 |
| Sep 2025 | — | — | — | — | 4,643,837 | 4,220,378 | 8,059,143 |
| Mar 2025 | — | — | — | — | 3,677,336 | 1,560,902 | 9,226,891 |
| Sep 2024 | — | — | — | — | 2,828,858 | 987,199 | 10,054,490 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-145,608,778
Inventory
—
Receivables
$23,414
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
3
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -8,499,553 | -8,949,657 | 20,976,328 | 8,641,189 | — | -5,935,900 |
| Mar 2025 | 0 | -7,091,897 | -4,706,292 | 3,677,336 | 9,226,891 | — | -1,810,931 |
| Mar 2024 | 0 | -15,749,732 | -16,825,461 | 1,541,264 | 7,420,846 | — | -9,490,537 |
| Mar 2023 | 0 | -13,187,200 | -13,271,685 | 5,203,920 | 7,257,157 | — | -7,695,242 |
| Mar 2022 | — | — | — | — | — | — | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$-0.66
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KLRS | Kalaris Therapeutics, Inc. | $83.51M | $3.51 | — |
| BDTX | Black Diamond Therapeutics, Inc. | $96.84M | $1.69 | — |
| CGTX | COGNITION THERAPEUTICS INC | $79.62M | $0.89 | — |
| PTHS | Pelthos Therapeutics Inc. | $99.61M | $28.66 | — |
| ATRA | Atara Biotherapeutics, Inc. | $75.51M | $8.38 | — |
News headlines (Yahoo Finance, 1h cache)
OKYO Pharma Announces Purchase of Shares by Chief Scientific Officer
2026-07-28 11:00 · Yahoo
OKYO Pharma to Participate in the BTIG Biotechnology Conference 2026
2026-07-27 11:00 · Yahoo
OKYO Pharma Announces Purchase of Shares by Director
2026-07-23 16:00 · Yahoo
OKYO Pharma Announces Purchase of Shares by Chief Executive Officer
2026-07-23 11:00 · Yahoo
OKYO Pharma Announces Purchase of Shares by Chairman
2026-07-22 16:00 · Yahoo
OKYO Pharma Announces Purchase of Shares by Chief Development Officer and Director
2026-07-22 14:00 · Yahoo
OKYO Pharma Announces Purchase of Shares by Chief Medical Officer
2026-07-22 11:00 · Yahoo
Sector Update: Healthcare Stocks Rise Late Afternoon
2026-07-21 19:40 · Yahoo
Sector Update: Healthcare Stocks Advance Tuesday Afternoon
2026-07-21 17:29 · Yahoo
OKYO Pharma to Present at the H.C. Wainwright 6th Annual Ophthalmology Virtual Conference
2026-07-21 13:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.