PBPRF — PEMBINA PIPELINE CORP
—
NYSE ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 1546066 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| XOM | ExxonMobil Holdings Corp | $682.09B | $167.21 | — |
| CVX | CHEVRON CORP | $421.72B | $216.13 | — |
| SHEL | Shell plc | $278.05B | $97.24 | — |
| TTE | TotalEnergies SE | $199.77B | $90.40 | — |
| COP | CONOCOPHILLIPS | $164.91B | $139.48 | — |
Recent Insider Activity
No insider activity indexed for this ticker.