PLSAY — Polestar Automotive Holding UK PLC
—
Nasdaq ·
Consumer Discretionary ·
Automobiles ·
CIK 1884082 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TSLA | Tesla, Inc. | $1.23T | $311.21 | — |
| TM | TOYOTA MOTOR CORP/ | $223.78B | $188.99 | — |
| TOYOF | TOYOTA MOTOR CORP/ | $223.56B | $18.88 | — |
| GM | General Motors Co | $80.37B | $88.86 | — |
| PCAR | PACCAR INC | $69.84B | $132.68 | — |
Recent Insider Activity
No insider activity indexed for this ticker.