PNI — PIMCO NEW YORK MUNICIPAL INCOME FUND II
—
NYSE ·
Unknown ·
Unknown ·
CIK 1170311 ·
Last close
$6.19
Market Cap
$147.85M
52W High
$7.05
52W Low
$6.14
ADV30
87,314
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 320,800,000 | 1,624,000 | 133,995,000 |
| Jun 2025 | — | — | — | — | 149,627,000 | 4,813,000 | 65,329,000 |
| Dec 2024 | — | — | — | — | 158,118,000 | 5,392,000 | 65,464,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-45,685,000
Inventory
—
Receivables
$3,435,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$13,990,000
EBITDA
—
Free Cash Flow
$3,193,125
Enterprise Value
$296,605,056
Total Cash
$1,477,000
Total Debt
$142,112,992
Shares Out
23,885,000
Trailing EPS
$0.77
Book Value
$7.82
ROE
14.5%
ROA
3.0%
Div Yield
5.42%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 6,523,000 | — | 6,421,000 | 320,800,000 | 133,995,000 | 186,805,000 | -65,411,000 |
| Dec 2024 | -390,000 | — | -563,000 | 158,118,000 | 65,464,000 | 92,654,000 | 10,612,000 |
| Dec 2023 | 11,177,000 | — | 11,046,000 | 165,292,000 | 17,126,000 | 148,166,000 | — |
| Dec 2022 | -179,138,000 | — | -179,522,000 | 167,737,000 | 16,800,000 | 150,937,000 | 27,770,000 |
| Dec 2021 | — | — | — | — | — | — | 4,378,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| OWLT | Owlet, Inc. | $149.32M | $5.11 | — |
| WHF | WhiteHorse Finance, Inc. | $149.69M | $6.97 | — |
| PCQ | PIMCO CALIFORNIA MUNICIPAL INCOME FUND | $145.77M | $7.68 | — |
| INTT | INTEST CORP | $150.19M | $11.71 | — |
| GNT | GAMCO Natural Resources, Gold & Income Trust | $145.25M | $8.64 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.