PPLOF — PEMBINA PIPELINE CORP
—
NYSE ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 1546066 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| XOM | EXXON MOBIL CORP | $609.35B | $147.01 | — |
| CVX | CHEVRON CORP | $372.87B | $187.22 | — |
| SHEL | Shell plc | $237.50B | $85.66 | — |
| TTE | TotalEnergies SE | $195.51B | $88.02 | — |
| COP | CONOCOPHILLIPS | $142.52B | $116.98 | — |
Recent Insider Activity
No insider activity indexed for this ticker.