QWTR — Quest Water Global, Inc.
—
OTC ·
Industrials ·
Machinery ·
CIK 1487091 ·
Last close
$0.04
Market Cap
$5.26M
52W High
$0.22
52W Low
$0.00
ADV30
2,619
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 0 | — | -291,413 | -291,413 | 72,794 | 9 | 3,009,661 |
| Jun 2025 | 0 | — | -198,189 | -198,189 | 72,343 | 66 | 2,816,997 |
| Mar 2025 | 0 | — | -141,305 | -141,305 | 29,721 | 0 | 2,576,186 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-574,352
Investing CF
$0
Financing CF
$574,357
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.01
As of
2026-11-08
Balance + Analyst (yfinance extras)
Retained Earnings
$-13,223,903
Inventory
—
Receivables
$20,636
ST Investments
—
EBIT TTM
$-630,907
Pretax Income TTM
$-630,907
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 0 | -757,611 | -757,611 | 1,533 | 2,406,693 | -2,405,160 | -567,509 |
| Dec 2023 | 0 | -596,013 | -596,013 | 2,199 | 1,837,103 | -1,834,904 | -579,827 |
| Dec 2022 | 0 | -1,191,707 | -1,191,707 | 2,261 | 1,241,152 | -1,238,891 | -561,582 |
| Dec 2021 | 0 | -524,586 | -319,867 | 4,227 | 3,732,425 | -3,728,198 | -528,441 |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
$-778,464
OpCashFlow TTM
—
Assets (Latest)
$72,794
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MMCP | Mag Mile Capital, Inc. | $6.11M | $0.06 | — |
| GLGI | GREYSTONE LOGISTICS, INC. | $4.36M | $0.16 | — |
| HTOO | Fusion Fuel Green PLC | $6.92M | $0.98 | — |
| KITT | Nauticus Robotics, Inc. | $6.95M | $0.93 | — |
| LIQT | LIQTECH INTERNATIONAL INC | $7.09M | $0.22 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.