RLEA — Rubber Leaf Inc
—
OTC ·
Consumer Discretionary ·
Auto Components ·
CIK 1893657 ·
Last close
$4.50
Market Cap
$184.99M
52W High
$4.50
52W Low
$1.80
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 3,264,924 | 285,345 | 223,158 | 244,062 | 8,582,376 | 3,221 | 8,051,068 |
| Dec 2025 | 3,760,118 | 1,241,282 | 1,306,754 | 3,796,198 | 6,083,266 | 1,105 | 5,796,020 |
| Sep 2025 | 1,144,263 | -126,300 | -168,700 | -241,583 | 22,867,186 | 12,798 | 26,290,343 |
| Jun 2025 | 0 | -157,923 | -262,978 | -341,635 | 21,752,121 | 13,418 | 24,933,055 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-159,275
Investing CF
$-1,711,940
Financing CF
$157,062
CapEx
$-1,711,436
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.02
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-2,309,823
Inventory
$743,115
Receivables
$5,771,120
ST Investments
—
EBIT TTM
$1,098,234
Pretax Income TTM
$-1,281,014
Interest Exp TTM
$284,755
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$8,169,305
EBITDA
—
Free Cash Flow
$-8,307,378
Enterprise Value
$184,989,344
Total Cash
$3,221
Total Debt
$0
Shares Out
41,109,458
Trailing EPS
$-0.04
Book Value
$0.01
ROE
—
ROA
-6.5%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4,904,381 | 594,902 | 2,867,644 | 6,083,266 | 5,796,020 | — | -153,846 |
| Dec 2024 | 0 | -535,929 | -2,203,628 | 21,698,128 | 24,195,684 | — | -508,429 |
| Dec 2023 | 9,990,150 | -1,153,209 | -1,398,144 | 19,837,769 | 20,095,874 | — | -84,078 |
| Dec 2022 | 10,648,175 | 975,097 | 757,381 | 18,754,876 | 17,931,005 | — | 1,252,348 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ECXJ | CXJ GROUP CO., Ltd | $184.09M | $1.80 | — |
| CVGI | Commercial Vehicle Group, Inc. | $179.56M | $5.29 | — |
| SCTH | Securetech Innovations, Inc. | $170.07M | $9.95 | — |
| SRI | STONERIDGE INC | $208.09M | $7.37 | — |
| CAAS | China Automotive Systems, Inc. | $135.16M | $4.48 | — |
Recent Insider Activity
No insider activity indexed for this ticker.