RSGLF — Rocky Shore Gold Ltd.
—
OTC ·
Unknown ·
Unknown ·
CIK 1683408 ·
Ontario, Canada
Last close
$0.11
Market Cap
$26.09M
52W High
$0.30
52W Low
$0.10
ADV30
3,540
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0 | -73 | -1,829,264 | -1,829,264 | 2,246,016 | 2,076,778 | 236,490 |
| Oct 2025 | 0 | -72 | -636,687 | -636,687 | 2,667,389 | 2,572,836 | 139,794 |
| Apr 2025 | 0 | -72 | -764,237 | -716,761 | 663,945 | 577,025 | 289,207 |
| Jan 2025 | 0 | -161 | -715,064 | -711,231 | 1,008,589 | 858,024 | 209,313 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,247,780
Investing CF
$217,725
Financing CF
$4,104,029
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-48,430,900
Inventory
—
Receivables
$80,357
ST Investments
—
EBIT TTM
$-4,978,382
Pretax Income TTM
$-4,936,116
Interest Exp TTM
$5,210
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 0 | -3,710,269 | -2,687,793 | 2,246,016 | 236,490 | — | -1,469,520 |
| Jan 2025 | 0 | -3,864,883 | -3,855,042 | 1,008,589 | 209,313 | — | -1,517,657 |
| Jan 2024 | 0 | -1,444,660 | -1,259,398 | 279,298 | 137,252 | — | -1,400,805 |
| Jan 2023 | 0 | -1,668,320 | -1,527,284 | 435,665 | 83,392 | — | -1,518,134 |
| Jan 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| OHCFF | Light AI Inc. | $26.10M | $0.21 | — |
| TIGCF | Triumph Gold Corp. | $26.21M | $0.43 | — |
| GRNQ | Greenpro Capital Corp. | $26.37M | $1.46 | — |
| BEEM | Beam Global | $25.53M | $1.15 | — |
| BURU | Nuburu, Inc. | $26.67M | $0.15 | — |
News headlines (Yahoo Finance, 1h cache)
Rocky Shore Gold Discovers Bulk-Style Gold Zone at the Gold Anchor Project, Drill Program Expands From 3,500 Metres to 12,500 Metres
2026-06-10 11:00 · Yahoo
Rocky Shore Gold Files NI 43-101 Technical Report for the Mosquito Hill and Reid Gold Deposits
2026-05-19 20:00 · Yahoo
Rocky Shore Closes Acquisition of Additional Mining Claims
2026-05-05 20:00 · Yahoo
Rocky Shore Gold Commences Drill Program At The Gold Anchor Project And Acquires Additional Claims
2026-04-16 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.