SEII — SHARING ECONOMY INTERNATIONAL INC.
—
OTC ·
Information Technology ·
IT Services ·
CIK 819926 ·
Last close
$0.00
Market Cap
—
52W High
$0.00
52W Low
$0.00
ADV30
4,110,245
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | 0 | -89,955 | -97,330 | 18,163,567 | 111,273 | 4,201,448 |
| Dec 2025 | 0 | 0 | -9,341 | -9,340 | 18,320,261 | 263,147 | 4,260,812 |
| Sep 2025 | 0 | 0 | -4,850 | -4,851 | 18,061,444 | 5,062 | 3,992,862 |
| Jun 2025 | 0 | 0 | -4,968 | -4,973 | 18,031,662 | 1,873 | 3,971,782 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-145,596
Investing CF
—
Financing CF
$235,730
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-55,632,476
Inventory
—
Receivables
$18,052,294
ST Investments
—
EBIT TTM
$-109,124
Pretax Income TTM
$-116,494
Interest Exp TTM
$7,370
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -24,383 | -24,388 | 18,320,261 | 4,260,812 | — | -24,388 |
| Dec 2024 | 0 | -69,251 | -85,528 | 18,065,751 | 3,978,136 | — | -85,528 |
| Dec 2022 | 317,316 | -2,602,825 | -4,117,479 | 2,983,907 | 17,746,135 | — | -1,659,195 |
| Dec 2021 | 237,756 | -4,047,669 | -3,887,955 | 4,566,744 | 17,087,672 | — | -1,492,026 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $2.11T | $359.68 | — |
| META | Meta Platforms, Inc. | $1.25T | $566.98 | — |
| APP | AppLovin Corp | $151.88B | $496.77 | — |
| ADP | AUTOMATIC DATA PROCESSING INC | $90.42B | $226.21 | — |
| NBIS | Nebius Group N.V. | $51.21B | $232.36 | — |
Recent Insider Activity
No insider activity indexed for this ticker.