SFDMF — Shanghai Fudan Microelectronics Co Limited/ADR/
—
OTC ·
Unknown ·
Unknown ·
CIK 1493507 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 9,205,135,820 | 1,298,621,710 | 2,450,953,066 |
| Jun 2025 | — | — | — | — | 9,303,187,093 | 1,098,255,943 | 2,632,272,863 |
| Mar 2025 | — | — | — | — | — | — | — |
Balance + Analyst (yfinance extras)
Retained Earnings
$4,038,346,732
Inventory
$2,636,594,350
Receivables
—
ST Investments
$180,133,751
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$4,126,363,904
EBITDA
$380,518,464
Free Cash Flow
$436,116,032
Enterprise Value
$3,477,808,384
Total Cash
$1,541,469,696
Total Debt
$1,400,765,440
Shares Out
—
Trailing EPS
$0.04
Book Value
$1.13
ROE
3.1%
ROA
1.1%
Div Yield
0.16%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 3,982,261,102 | 710,063,598 | 232,337,565 | 9,205,135,820 | 2,450,953,066 | — | — |
| Dec 2024 | 3,590,223,828 | 799,209,565 | 572,595,101 | 9,041,112,799 | 2,496,991,876 | — | — |
| Dec 2023 | 3,536,259,424 | 909,942,535 | 719,494,376 | 8,411,350,886 | 2,449,649,077 | — | -708,166,614 |
| Dec 2022 | 3,538,908,885 | 1,273,818,328 | 1,076,843,341 | 6,110,888,054 | 957,718,676 | — | 321,285,470 |
| Dec 2021 | — | — | — | — | — | — | 602,204,878 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KLAC | KLA CORP | $332.50B | $254.54 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $288.33B | $52.80 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $255.87B | $272.24 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $174.42B | $469.34 | — |
| SMERY | Siemens Energy AG/ADR | $150.30B | $176.65 | — |
News headlines (Yahoo Finance, 1h cache)
Tech war: Chinese chipmaker Fudan Microelectronics shrugs off impact of US sanctions
2025-09-15 09:30 · Yahoo
Shanghai Fudan Microelectronics Group (SEHK:1385) Reports Decline In Net Income
2025-09-11 18:22 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.