SKILW — Skillsoft Corp.
—
NYSE ·
Information Technology ·
Software ·
CIK 1774675 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 94,498,000 | 78,609,000 | -6,958,000 | -43,114,000 | 853,011,000 | 115,562,000 | 925,826,000 |
| Jan 2026 | 130,653,000 | 96,430,000 | -4,486,000 | -36,708,000 | 963,118,000 | 100,816,000 | 993,345,000 |
| Oct 2025 | 128,998,000 | 93,719,000 | -9,391,000 | -41,279,000 | 897,582,000 | 74,569,000 | 893,594,000 |
| Jul 2025 | 128,822,000 | 95,933,000 | -8,886,000 | -23,788,000 | 969,426,000 | 100,512,000 | 926,973,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$25,050,000
Investing CF
$-18,552,000
Financing CF
$-8,053,000
CapEx
$-18,552,000
Dividends Paid
—
Buybacks
$0
EPS Diluted TTM
—
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-1,583,210,000
Inventory
—
Receivables
$175,988,000
ST Investments
—
EBIT TTM
$-95,063,000
Pretax Income TTM
$-153,533,000
Interest Exp TTM
$58,470,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$508,024,000
EBITDA
$80,016,000
Free Cash Flow
$33,969,500
Enterprise Value
—
Total Cash
$115,562,000
Total Debt
$582,483,968
Shares Out
—
Trailing EPS
—
Book Value
$-3.44
ROE
-439.6%
ROA
-2.4%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jan 2026 | 512,674,000 | -39,080,000 | -139,824,000 | 963,118,000 | 993,345,000 | — | 25,050,000 |
| Jan 2025 | 530,994,000 | -47,101,000 | -121,908,000 | 1,106,069,000 | 1,012,223,000 | — | 29,965,000 |
| Jan 2024 | 553,237,000 | -87,340,000 | -349,285,000 | 1,273,634,000 | 1,068,047,000 | — | 2,818,000 |
| Jan 2023 | 555,124,000 | -119,800,000 | -724,964,000 | 1,642,687,000 | 1,110,931,000 | — | -20,933,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $2.90T | $390.74 | — |
| ORCL | ORACLE CORP | $529.57B | $184.13 | — |
| PLTR | Palantir Technologies Inc. | $293.87B | $127.99 | — |
| SAP | SAP SE | $191.69B | $164.18 | — |
| CRWD | CrowdStrike Holdings, Inc. | $173.82B | $682.80 | — |
Recent Insider Activity
No insider activity indexed for this ticker.