SLOIF — Soitec SA
—
OTC ·
Unknown ·
Unknown ·
CIK 1445214 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
2026-11-18
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | — | — | — | 2,282,000,000 | 562,000,000 | 955,000,000 |
| Sep 2025 | — | — | — | — | 2,736,742,000 | 482,926,000 | 1,263,020,000 |
| Mar 2025 | — | — | — | — | 2,807,254,000 | 687,670,000 | 1,212,477,000 |
| Sep 2024 | — | — | — | — | 2,607,066,000 | 695,686,000 | 1,115,816,000 |
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 592,319,000 | -19,846,000 | -220,023,000 | 2,281,733,000 | 954,538,000 | 1,327,195,000 | 202,167,000 |
| Mar 2025 | 890,851,000 | 132,958,000 | 91,836,000 | 2,844,346,000 | 1,249,569,000 | 1,594,777,000 | 201,454,000 |
| Mar 2024 | 977,913,000 | 205,308,000 | 178,317,000 | 2,720,174,000 | 1,225,553,000 | 1,494,621,000 | 165,314,000 |
| Mar 2023 | 1,088,730,000 | 267,830,000 | 233,035,000 | 2,419,989,000 | 1,114,369,000 | 1,305,620,000 | 262,355,000 |
| Mar 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| KLAC | KLA CORP | $270.31B | $206.89 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $242.11B | $654.80 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $209.76B | $222.64 | — |
| DHR | DANAHER CORP /DE/ | $150.48B | $214.06 | — |
News headlines (Yahoo Finance, 1h cache)
Global chip stocks rise as Anthropic spending outlook lifts AI demand hopes
2026-09-29 09:40 · Yahoo
Soitec (ENXTPA:SOI) Completes €500 Million Convertible Bond Offering Due 2033
2026-09-24 18:14 · Yahoo
Soitec announces the success of its offering of bonds settled in cash and/or convertible into new shares and/or exchangeable for existing shares (“ORNANEs”) due September 2033 for a nominal amount of
2026-09-18 05:30 · Yahoo
Soitec launches an offering of bonds settled in cash and/or convertible into new shares and/or exchangeable for existing shares (“ORNANES”) due September 2033 for a nominal amount of €500 million
2026-09-17 15:45 · Yahoo
European Chip Stocks Follow Asia Lower Amid AI Worries
2026-09-14 08:30 · Yahoo
SOITEC - INFORMATION RELATING TO THE TOTAL NUMBER OF VOTING RIGHTS AND SHARES FORMING THE SHARE CAPITAL
2026-09-07 15:45 · Yahoo
Soitec shares climb 6% as it locks in customers for AI wafer demand
2026-08-31 12:43 · Yahoo
SOITEC REPORTS Q3’26 REVENUE
2026-02-03 16:47 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.