SMTOF — SUMITOMO ELECTRIC INDUSTRIES LTD/ADR/
—
OTC ·
Unknown ·
Unknown ·
CIK 95227 ·
Last close
$18.26
Market Cap
—
52W High
$21.48
52W Low
$-11.27
ADV30
37,048
Next earnings
2026-07-31
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2025 | — | — | — | — | — | — | — |
| Mar 2025 | — | — | — | — | 4,441,629,000,000 | 295,903,000,000 | 1,911,192,000,000 |
| Sep 2024 | — | — | — | — | 4,454,771,000,000 | 276,301,000,000 | 1,926,101,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$1,618,695,000,000
Inventory
$922,998,000,000
Receivables
—
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 4,679,789,000,000 | 320,663,000,000 | 193,771,000,000 | 4,441,629,000,000 | 1,911,192,000,000 | — | 402,253,000,000 |
| Mar 2024 | 4,402,814,000,000 | 226,618,000,000 | 149,723,000,000 | 4,365,397,000,000 | 1,933,509,000,000 | — | 393,465,000,000 |
| Mar 2023 | 4,005,561,000,000 | 177,443,000,000 | 112,654,000,000 | 4,013,008,000,000 | 1,902,189,000,000 | — | 265,191,000,000 |
| Mar 2022 | 3,367,863,000,000 | 122,195,000,000 | 96,306,000,000 | 3,807,390,000,000 | 1,754,452,000,000 | — | 76,002,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $669.05B | $728.99 | — |
| KLAC | KLA CORP | $324.79B | $248.64 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $311.93B | $57.00 | — |
| QQQ | INVESCO QQQ TRUST, SERIES 1 | $277.73B | $706.52 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $255.30B | $271.63 | — |
News headlines (Yahoo Finance, 1h cache)
[Latest] Global Wire Harness Market Size/Share Worth USD 103.3 Billion by 2035 at a 6.49% CAGR: Custom Market Insights (Analysis, Outlook, Leaders, Report, Trends, Forecast, Segmentation, Growth Rate,
2026-06-23 15:30 · Yahoo
Global Optical Waveguide Market Set to Hit $9.5 Billion by 2028: Size, Share & Forecast Analysis
2026-06-12 14:30 · Yahoo
Copper Wire & Cable Market worth $324.7 billion by 2032 at CAGR 8.6%, says MarketsandMarkets™
2026-05-08 13:30 · Yahoo
Sumitomo Electric selected by Hokkaido Electric Power Network for BESS supply
2026-04-28 10:00 · Yahoo
Copper Wire & Cable Market by Insulation Type, Voltage Type, Installation, Application, End-use Industry, and Region - Forecast to 2032
2026-04-22 08:21 · Yahoo
Sumitomo Electric Industries (TSE:5802) Is Up 11.4% After Lifting FY2026 Earnings Guidance - What's Changed
2026-02-12 06:11 · Yahoo
Most Asian Markets Gain at Friday's Close Amid Thin Holiday Trading
2025-12-26 10:47 · Yahoo
National Grid signs contracts for Sea Link
2025-12-11 15:00 · Yahoo
Does Sumitomo Electric (TSE:5802) Relying on Renewed Supply Deals Signal Resilient Operations or Hidden Risks?
2025-12-02 13:06 · Yahoo
Central Bank Outlooks Roil Asian Stock Markets
2025-12-01 10:45 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.