SNRG — SusGlobal Energy Corp.
—
OTC ·
Industrials ·
Commercial Services & Supplies ·
CIK 1652539 ·
Last close
$0.02
Market Cap
$2.70M
52W High
$0.03
52W Low
$0.01
ADV30
75,160
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -74,529 | -405,080 | -1,516,559 | 8,631,369 | — | 41,203,452 |
| Dec 2025 | 0 | -89,650 | -251,102 | -1,183,027 | 8,840,820 | 0 | 40,448,765 |
| Sep 2025 | 0 | -90,119 | -584,340 | -1,802,693 | 8,782,517 | 5,411 | 38,716,757 |
| Jun 2025 | 25,995 | -82,486 | -404,302 | -819,491 | 9,057,340 | 9,107 | 37,777,686 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-323,524
Investing CF
—
Financing CF
$675,667
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-07-19
Balance + Analyst (yfinance extras)
Retained Earnings
$-53,633,130
Inventory
—
Receivables
$7,952
ST Investments
—
EBIT TTM
$-3,801,497
Pretax Income TTM
$-5,321,770
Interest Exp TTM
$1,520,273
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$25,995
EBITDA
$-1,536,548
Free Cash Flow
$1,262,985
Enterprise Value
$27,590,762
Total Cash
$5,411
Total Debt
$25,281,588
Shares Out
142,332,019
Trailing EPS
$-0.04
Book Value
$-0.23
ROE
—
ROA
-13.0%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 32,340 | -2,257,793 | -5,686,869 | 8,840,820 | 40,448,765 | — | -2,895 |
| Dec 2024 | 79,886 | -3,359,588 | -7,859,171 | 8,709,418 | 33,510,297 | — | -1,849,939 |
| Dec 2023 | 610,461 | -4,655,204 | -8,225,334 | 11,755,903 | 30,823,963 | — | -1,465,765 |
| Dec 2022 | 720,055 | -5,902,964 | -12,010,548 | 9,865,775 | 22,456,153 | — | -1,207,557 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CDTG | CDT Environmental Technology Investment Holdings Ltd | $2.70M | $0.89 | — |
| DXST | Decent Holding Inc. | $3.70M | $2.29 | — |
| RENX | RenX Enterprises Corp. | $4.94M | $1.89 | — |
| VIVK | Vivakor, Inc. | $1.42M | $1.94 | — |
| AWX | AVALON HOLDINGS CORP | $8.42M | $2.56 | — |
News headlines (Yahoo Finance, 1h cache)
SusGlobal(R) Announces Additional Carbon Credit Sales, Bringing Total Verified Emission Reductions and Removals Sold to 73,464
2026-07-21 12:30 · Yahoo
SusGlobal Completes Strategic Sale of Hamilton Properties to Accelerate Refurbishment and Revenue Generation at the Belleville Facility
2026-07-15 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.