SPGDF — Springer Nature AG & Co. KGaA/ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2042556 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | 5,035,000,000 | 272,400,000 | 3,035,700,000 |
| Dec 2025 | — | — | — | — | 4,984,900,000 | 269,700,000 | 2,956,400,000 |
| Jun 2025 | — | — | — | — | 5,098,500,000 | 302,200,000 | 3,264,500,000 |
| Dec 2024 | — | — | — | — | 5,388,600,000 | 300,100,000 | 3,574,600,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$102,600,000
Inventory
$31,500,000
Receivables
—
ST Investments
$4,200,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$1,926,400,000
EBITDA
$708,800,000
Free Cash Flow
$295,137,504
Enterprise Value
$5,705,568,768
Total Cash
$269,700,000
Total Debt
$1,510,099,968
Shares Out
—
Trailing EPS
—
Book Value
$11.71
ROE
18.5%
ROA
5.6%
Div Yield
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1,926,400,000 | 462,800,000 | 355,700,000 | 4,984,900,000 | 2,956,400,000 | 2,026,400,000 | 549,200,000 |
| Dec 2024 | 1,847,100,000 | 404,400,000 | 68,300,000 | 5,388,600,000 | 3,574,600,000 | 1,810,700,000 | 531,200,000 |
| Dec 2023 | 1,853,000,000 | 405,600,000 | 15,500,000 | 5,411,200,000 | 5,373,200,000 | 35,500,000 | 491,900,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| SPY | SPDR S&P 500 ETF TRUST | $702.66B | $765.61 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $250.91B | $678.60 | — |
| KLAC | KLA CORP | $247.16B | $189.17 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $207.90B | $220.67 | — |
News headlines (Yahoo Finance, 1h cache)
Edison Scientific Announces Agreement With Springer Nature, Bringing Trusted Research Into Kosmos
2026-09-24 12:00 · Yahoo
Springer Nature AG & Co KGaA (SPGNY) (H1 2026) Earnings Call Highlights: Strong Growth and ...
2026-08-05 19:01 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.