SPGNY — Springer Nature AG & Co. KGaA/ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2042556 ·
Last close
$11.36
Market Cap
$2.26B
52W High
$11.36
52W Low
$10.56
ADV30
65
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 4,984,900,000 | 269,700,000 | 2,956,400,000 |
| Jun 2025 | — | — | — | — | 5,098,500,000 | 302,200,000 | 3,264,500,000 |
| Dec 2024 | — | — | — | — | 5,388,600,000 | 300,100,000 | 3,574,600,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-404,200,000
Inventory
$32,100,000
Receivables
—
ST Investments
$39,000,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$1,926,400,000
EBITDA
$708,800,000
Free Cash Flow
$295,137,504
Enterprise Value
$5,761,257,984
Total Cash
$269,700,000
Total Debt
$1,510,099,968
Shares Out
198,888,989
Trailing EPS
$2.09
Book Value
$5.97
ROE
18.5%
ROA
5.6%
Div Yield
4.24%
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1,926,400,000 | 462,800,000 | 355,700,000 | 4,984,900,000 | 2,956,400,000 | — | 549,200,000 |
| Dec 2024 | 1,847,100,000 | 404,400,000 | 68,300,000 | 5,388,600,000 | 3,574,600,000 | — | 531,200,000 |
| Dec 2023 | 1,853,000,000 | 405,600,000 | 15,500,000 | 5,411,200,000 | 5,373,200,000 | — | 491,900,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | $2.27B | $13.41 | — |
| CPRI | Capri Holdings Ltd | $2.27B | $19.73 | — |
| GOF | GUGGENHEIM STRATEGIC OPPORTUNITIES FUND | $2.29B | $10.81 | — |
| ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | $2.30B | $14.42 | — |
| PTON | PELOTON INTERACTIVE, INC. | $2.31B | $5.53 | — |
News headlines (Yahoo Finance, 1h cache)
Springer Nature AG & Co. KGaA (ETR:SPG) Passed Our Checks, And It's About To Pay A €0.83 Dividend
2026-05-24 08:43 · Yahoo
European Dividend Stocks To Enhance Your Portfolio
2026-04-21 10:32 · Yahoo
Springer Nature's CFO to Leave the Company by the end of 2026
2026-04-01 21:26 · Yahoo
Nanoscope Therapeutics Announces Publication of New Study Highlighting Functional Vision Assessment in Retinal Disease
2026-03-23 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.