STKH — Steakholder Foods Ltd.
—
Nasdaq ·
Consumer Staples ·
Food Products ·
CIK 1828098 ·
Israel
Last close
$1.81
Market Cap
$2.02M
52W High
$61.35
52W Low
$1.50
ADV30
162,087
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | 3,147,000 | 1,056,000 | 877,000 |
| Dec 2025 | — | — | — | — | 5,293,000 | 3,087,000 | 894,000 |
| Jun 2025 | — | — | — | — | 5,858,000 | 1,377,000 | 1,747,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-93,237,000
Inventory
$67,000
Receivables
—
ST Investments
$0
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -7,416,000 | -11,247,000 | 5,293,000 | 894,000 | 4,399,000 | -6,745,000 |
| Dec 2024 | 10,000 | -8,476,000 | -8,521,000 | 7,787,000 | 3,740,000 | 4,047,000 | -8,458,000 |
| Dec 2023 | 0 | -14,178,000 | -16,864,000 | 10,823,000 | 4,941,000 | 5,882,000 | -12,727,000 |
| Dec 2022 | 0 | -17,098,000 | -21,859,000 | 15,800,000 | 6,400,000 | 9,400,000 | -14,821,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TOFB | TOFUTTI BRANDS INC | $1.96M | $0.38 | — |
| EDVA | Endovia Health Sciences, Inc. | $1.87M | $0.17 | — |
| YHC | LQR House Inc. | $2.35M | $1.80 | — |
| ABVEF | Above Food Ingredients Inc. | $1.69M | $0.03 | — |
| AMSS | AMASS BRANDS | $2.41M | $0.21 | — |
News headlines (Yahoo Finance, 1h cache)
Steakholder Foods Announces ADS Ratio Adjustment
2026-11-04 22:00 · Yahoo
Steakholder Foods Launches Perfecta™ at Retail Outlets Across the Northeastern U.S.
2026-09-03 12:30 · Yahoo
Steakholder Foods Ltd. Announces Up To $10.5 Million Private Placement
2026-07-31 12:47 · Yahoo
Steakholder Foods Accelerates U.S. Market Entry of Perfecta™ Premium Plant-Based Meat
2026-07-06 12:30 · Yahoo
Steakholder Foods Ltd. (STKH): One of the Best Lab-Grown Meat Stocks to Invest In
2026-05-30 15:48 · Yahoo
Steakholder Foods To Launch Perfecta Premium Plant-Based Meat in the U.S. Market
2026-05-20 12:00 · Yahoo
Steakholder Foods Ltd. Announces Warrant Exercise for $1.1 Million in Gross Proceeds
2026-05-29 19:23 · Yahoo
Steakholder Foods Commences U.S. Market Entry of Perfecta™ Premium Plant-Based Meat
2026-07-14 12:00 · Yahoo
Steakholder Foods: Twine Solutions Sells First TwineX1 System to TITV for Next-Generation Textile Application Development
2026-01-05 13:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.