STME — Stimcell Energetics Inc.
—
OTC ·
Health Care ·
Health Care Equipment & Supplies ·
CIK 1493712 ·
Last close
$0.35
Market Cap
$7.34M
52W High
$0.37
52W Low
$0.29
ADV30
128
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 0 | — | -102,054 | -90,566 | 34,521 | 10,257 | 1,712,941 |
| Nov 2025 | 0 | — | -271,498 | -309,748 | 52,345 | 46,159 | 1,594,639 |
| May 2025 | 0 | — | -261,646 | -219,329 | 21,222 | 14,581 | 1,267,508 |
| Feb 2025 | 0 | — | -89,534 | -140,537 | 17,110 | 6,678 | 1,087,325 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-262,592
Investing CF
—
Financing CF
$247,106
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.03
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-11,527,472
Inventory
—
Receivables
$23
ST Investments
—
EBIT TTM
$-704,226
Pretax Income TTM
$-760,180
Interest Exp TTM
$55,954
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| May 2025 | 0 | -504,949 | -566,293 | 21,222 | 1,267,508 | — | -141,600 |
| May 2024 | 0 | -261,270 | -142,486 | 46,122 | 872,577 | — | -145,898 |
| May 2023 | 2,762 | -447,658 | -495,042 | 103,270 | 2,488,750 | — | -272,209 |
| May 2022 | 6,065 | -671,693 | -697,379 | 41,344 | 2,050,375 | — | -450,591 |
TTM Snapshot
Revenues TTM
$0
NetIncome TTM
$-139,508
OpCashFlow TTM
$0
Assets (Latest)
$21,222
Forward EPS
$-0.02
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TNON | Tenon Medical, Inc. | $7.14M | $0.62 | — |
| MHUAF | Meihua International Medical Technologies Co., Ltd. | $7.10M | $8.30 | — |
| RGNT | REGENTIS BIOMATERIALS LTD. | $7.77M | $1.50 | — |
| TUTH | Standard Dental Labs Inc. | $6.92M | $0.21 | — |
| VVOS | Vivos Therapeutics, Inc. | $7.95M | $0.57 | — |
News headlines (Yahoo Finance, 1h cache)
Stonegate Initiates Coverage on StimCell Energetics Inc. (STME)
2026-05-15 16:22 · Yahoo
StimCell Energetics Engages Stonegate Capital Partners for Research Coverage and Institutional Investor Outreach
2026-03-19 13:15 · Yahoo
StimCell Energetics Inc. Announces Study into eBalance(R) Device's Impact on Neuronal Mitochondrial Function
2025-12-02 14:15 · Yahoo
StimCell Energetics Inc. Successfully Uplists to OTCQB Market
2025-10-24 19:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.