SUIS — Canary Staked SUI ETF
—
Nasdaq ·
Financials ·
Capital Markets ·
CIK 2060703 ·
Last close
$29.74
Market Cap
—
52W High
$34.31
52W Low
$17.01
ADV30
4,257
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MS | MORGAN STANLEY | $308.32B | $196.31 | — |
| GS | GOLDMAN SACHS GROUP INC | $272.38B | $935.45 | — |
| SCHW | SCHWAB CHARLES CORP | $171.26B | $99.03 | — |
| BLK | BlackRock, Inc. | $168.24B | $1086.31 | — |
| CME | CME GROUP INC. | $95.10B | $264.48 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.