SUNI — SUN
—
OTC ·
Information Technology ·
IT Services ·
CIK 2070845 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 53,386 | 53,386 | 31,258 | 31,258 | 192,307 | 63 | 158,889 |
| Apr 2026 | 5,551 | 5,551 | 1,257 | 1,257 | 166,391 | 63 | 144,930 |
| Jan 2026 | 10,600 | 6,100 | -13,452 | -13,452 | 150,379 | 2,690 | 130,176 |
Annual Trend (SEC EDGAR, last 1y)
Revenues vs Net Income (last 1y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 57,834 | 3,888 | 3,888 | 157,906 | 124,251 | 33,655 | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
$192,307
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $1.65T | $280.20 | — |
| META | Meta Platforms, Inc. | $1.36T | $618.87 | — |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $1.17T | $141.70 | — |
| ADP | AUTOMATIC DATA PROCESSING INC | $121.70B | $308.29 | — |
| APP | AppLovin Corp | $120.18B | $398.94 | — |
Recent Insider Activity
No insider activity indexed for this ticker.