TBXXF — King Copper Discovery Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1785476 ·
British Columbia, Canada
Last close
$0.37
Market Cap
$118.42M
52W High
$1.16
52W Low
$0.34
ADV30
101,576
Next earnings
2026-11-27
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -3,280,410 | -3,221,812 | 28,543,691 | 28,193,105 | 310,307 |
| Mar 2026 | 0 | — | -2,332,672 | -2,196,768 | 30,704,472 | 30,166,232 | 266,801 |
| Dec 2025 | 0 | — | -2,394,126 | -2,271,447 | 16,113,057 | 15,695,101 | 593,917 |
| Sep 2025 | 0 | — | -2,486,355 | -2,495,056 | 16,644,690 | 16,004,936 | 670,678 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-5,439,139
Investing CF
$-83,017
Financing CF
$31,981,843
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-11-08
Balance + Analyst (yfinance extras)
Retained Earnings
$-50,053,303
Inventory
—
Receivables
$81,423
ST Investments
—
EBIT TTM
$-10,493,563
Pretax Income TTM
$-10,185,083
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -7,718,993 | -7,568,860 | 16,113,057 | 593,917 | 15,519,140 | -5,002,795 |
| Dec 2024 | 0 | -3,093,775 | -5,249,481 | 311,744 | 1,575,906 | -1,264,162 | -1,475,141 |
| Dec 2023 | 0 | -4,762,966 | -5,479,290 | 1,917,627 | 528,016 | 1,389,611 | -4,342,698 |
| Dec 2022 | 0 | -4,100,615 | -4,062,351 | 2,404,385 | 502,854 | 1,901,531 | -3,244,167 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SCTSF | Scottie Resources Corp. | $118.47M | $1.53 | — |
| KTGDF | K2 Gold Corp | $118.77M | $0.45 | — |
| STLRF | STLLR Gold Inc. | $117.73M | $0.78 | — |
| HWAIF | Healwell AI Inc. | $119.14M | $0.39 | — |
| SMID | SMITH MIDLAND CORP | $119.57M | $22.54 | — |
News headlines (Yahoo Finance, 1h cache)
King Copper Selects Drill Contractor for Inaugural Drill Program at Colquemayo
2026-10-09 11:30 · Yahoo
King Copper Discovery Appoints David Burrows to Technical Advisory Team
2026-09-28 11:30 · Yahoo
King Copper Discovery Doubles Size of Land Position in Colquemayo Copper District
2026-09-21 12:45 · Yahoo
King Copper Advances Drilling Contract for Initial Phase of the 36,000m Diamond Drilling Program at Colquemayo
2026-09-08 12:45 · Yahoo
King Copper Discovery Receives DIA Approval for 36,010-metre Drill Program at the Colquemayo Project
2026-07-06 11:00 · Yahoo
King Copper Discovery Appoints Harp Gosal as Director of Capital Markets & Communications
2026-05-20 12:30 · Yahoo
We're Interested To See How King Copper Discovery (CVE:KCP) Uses Its Cash Hoard To Grow
2026-01-02 16:07 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.