TDACW — Translational Development Acquisition Corp.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 1926599 ·
Last close
$0.19
Market Cap
$2.57M
52W High
$0.19
52W Low
$0.19
ADV30
0
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -281,161 | 1,332,797 | 183,346,585 | 24,630 | 6,898,585 |
| Dec 2025 | 0 | — | -162,345 | 1,595,889 | 181,696,776 | 29,787 | 6,581,573 |
| Sep 2025 | 0 | — | -213,658 | 1,660,122 | 179,979,659 | 47,150 | 6,460,345 |
| Jun 2025 | 0 | — | -221,127 | 1,623,342 | 178,181,374 | 35,255 | 6,322,182 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-681,970
Investing CF
—
Financing CF
$500,000
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-6,823,735
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-878,291
Pretax Income TTM
$6,212,150
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -944,538 | 6,362,427 | 181,696,776 | 6,581,573 | — | -608,387 |
| Dec 2024 | 0 | -196,358 | -71,012 | 175,000,579 | 6,247,803 | — | -851,446 |
| Dec 2023 | 0 | -485,550 | -485,550 | 2,021 | 509,679 | — | -204 |
| Dec 2022 | — | — | — | 437,235 | 459,343 | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| VNMEW | Vendome Acquisition Corp I | $2.40M | $0.24 | — |
| KSEZ | Kinetic Seas Inc. | $2.31M | $0.04 | — |
| DMAAR | Drugs Made In America Acquisition Corp. | $3.26M | $0.16 | — |
| INNI | Innovaro, Inc. | $4.15M | $0.02 | — |
| GPLL | GPL Holdings, Inc. | $4.20M | $0.02 | — |
News headlines (Yahoo Finance, 1h cache)
ProLogium and Translational Development Acquisition Corp. Announce $50 Million Committed Primary Capital Investment to Support Proposed Business Combination
2026-07-28 13:00 · Yahoo
ProLogium, a Next Generation Solid-State Battery Developer with 10+ Years of Proven Commercialization, to List on the Nasdaq through a Merger with Translational Development Acquisition Corp.
2026-05-27 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.