▮ DFV TERMINAL
10Y 2Y CPI FEDFUNDS VIX SPX
--:--:-- UTC

TFC — TRUIST FINANCIAL CORP

NYSE · Financials · Banks · CIK 92230 ·
Last close
$49.11
52W High
$55.06
52W Low
$36.61
ADV30
8,357,950
Last filing
2026-05-01
SIC
6021

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
20241231 6,184,000,000 6,184,000,000 3,571,000,000 1,091,000,000 531,176,000,000 5,793,000,000 467,497,000,000
20241231 6,351,000,000 6,351,000,000 3,683,000,000 826,000,000 531,176,000,000 5,793,000,000 467,497,000,000
20241231 12,535,000,000 12,535,000,000 7,103,000,000 1,917,000,000 531,176,000,000 5,793,000,000 467,497,000,000
20241231 6,352,000,000 6,352,000,000 3,816,000,000 1,336,000,000 531,176,000,000 5,793,000,000 467,497,000,000

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$5,672,000,000
Investing CF
$-18,069,000,000
Financing CF
$6,423,000,000
CapEx
Dividends Paid
$-2,962,000,000
Buybacks
$-4,134,000,000
EPS Diluted TTM
$4.03
As of
2026-05-10

Balance + Analyst (yfinance extras)

Retained Earnings
$26,796,000,000
Inventory
Receivables
$14,309,000,000
ST Investments
$4,745,000,000
EBIT TTM
Pretax Income TTM
$6,504,000,000
Interest Exp TTM
$9,894,000,000
Analysts
19

Yahoo Snapshot (yfinance, live)

Total Revenue
$18,656,999,424
EBITDA
Free Cash Flow
Enterprise Value
$91,462,131,712
Total Cash
$46,845,001,728
Total Debt
$72,206,000,128
Shares Out
1,245,879,000
Trailing EPS
$4.04
Book Value
$47.74
ROE
8.6%
ROA
1.0%
Div Yield
4.24%

Annual Trend (SEC EDGAR, last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
20241231 24,452,000,000 7,159,000,000 -1,452,000,000 531,176,000,000 467,497,000,000
20231231 16,634,000,000 5,387,000,000 5,927,000,000 535,349,000,000 476,096,000,000
20221231 13,774,000,000 -1,135,000,000 6,033,000,000 555,255,000,000 494,718,000,000
20211231 15,548,000,000 783,000,000 4,184,000,000 541,241,000,000 471,970,000,000
20201231 9,409,000,000 413,000,000 3,028,000,000 509,228,000,000 438,316,000,000
20191231 8,120,000,000 569,000,000 3,063,000,000 473,078,000,000 406,520,000,000
20181231 7,374,000,000 119,000,000 2,220,000,000 225,697,000,000 195,519,000,000
20171231 7,066,000,000 564,000,000 2,259,000,000 221,642,000,000 191,947,000,000
20161231 124,000,000 246,000,000 1,936,000,000 219,276,000,000 189,350,000,000
20151231 95,000,000 564,000,000 1,983,000,000 209,947,000,000 182,607,000,000

TTM Snapshot

Revenues TTM
$31,422,000,000
NetIncome TTM
$5,170,000,000
OpCashFlow TTM
$0
Assets (Latest)
$531,176,000,000

Recent Insider Activity

No insider activity indexed for this ticker.

Business

SEC EDGAR filings → · StockAnalysis.com → · OpenInsider →