TIGCF — Triumph Gold Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1387473 ·
Last close
$0.43
Market Cap
$26.21M
52W High
$0.53
52W Low
$0.31
ADV30
92,660
Next earnings
2026-05-26
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -473 | -517,309 | -518,106 | 4,828,109 | 541,876 | 242,627 |
| Dec 2025 | 0 | -628 | -892,613 | -902,197 | 5,574,426 | 1,450,115 | 630,138 |
| Sep 2025 | 0 | -629 | -401,200 | -401,589 | 4,148,473 | 9,995 | 568,020 |
| Jun 2025 | 0 | -627 | -1,522,945 | -1,523,486 | 4,235,220 | 51,349 | 405,856 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,027,093
Investing CF
$-320,597
Financing CF
$3,795,393
CapEx
$-320,597
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.06
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-85,332,003
Inventory
—
Receivables
$6,857
ST Investments
—
EBIT TTM
$-3,151,425
Pretax Income TTM
$-3,166,538
Interest Exp TTM
$15,113
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -3,151,425 | -3,166,538 | 5,574,426 | 630,138 | — | -2,027,093 |
| Dec 2024 | 0 | -748,668 | -741,320 | 3,821,385 | 815,442 | — | -213,308 |
| Dec 2023 | 0 | -1,203,383 | -1,194,128 | 4,020,572 | 308,309 | — | -2,732,448 |
| Dec 2022 | 0 | -1,501,009 | -1,520,409 | 3,702,241 | 2,528,247 | — | -378,564 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| OHCFF | Light AI Inc. | $26.10M | $0.21 | — |
| RSGLF | Rocky Shore Gold Ltd. | $26.09M | $0.11 | — |
| GRNQ | Greenpro Capital Corp. | $26.37M | $1.46 | — |
| BURU | Nuburu, Inc. | $26.67M | $0.15 | — |
| EMGDF | Eminent Gold Corp. | $26.72M | $0.32 | — |
News headlines (Yahoo Finance, 1h cache)
Triumph Gold Announces Closing of Private Placement
2026-06-12 12:00 · Yahoo
Triumph Gold Announces $5,410,000 Private Placement
2026-06-11 20:08 · Yahoo
Presenting on Emerging Growth Conference 92 Day 2 on May 7; Register to live stream
2026-05-06 11:00 · Yahoo
Will Triumph Gold (CVE:TIG) Spend Its Cash Wisely?
2026-04-20 18:07 · Yahoo
Presenting on Emerging Growth Conference 89 Day 2 on January 22; Register to live stream
2026-01-21 12:00 · Yahoo
Triumph Gold's Executive Chairman Discusses Utah Silver-Gold Acquisition and Exploration Strategy in New INN CEO Insights Interview
2025-07-08 16:43 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.