TRGXF — Terra Rossa Gold Ltd.
—
OTC ·
Unknown ·
Unknown ·
CIK 1861479 ·
British Columbia, Canada
Last close
$0.18
Market Cap
$13.40M
52W High
$0.38
52W Low
$0.01
ADV30
6,848
Next earnings
2026-11-18
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | -2,054 | -785,732 | -776,275 | 12,331,046 | 5,291,035 | 439,269 |
| Mar 2026 | 0 | -7,326 | -308,501 | -243,875 | 12,846,417 | 5,728,884 | 469,180 |
| Dec 2025 | 0 | -7,580 | -561,897 | -3,366,007 | 13,063,236 | 5,899,302 | 492,124 |
| Sep 2025 | 0 | -7,610 | -323,002 | -343,943 | 13,531,401 | 6,360,246 | 471,166 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,490,577
Investing CF
—
Financing CF
$5,691,372
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.01
As of
2026-11-08
Balance + Analyst (yfinance extras)
Retained Earnings
$-11,577,630
Inventory
—
Receivables
$93,078
ST Investments
$50,000
EBIT TTM
$-4,704,933
Pretax Income TTM
$-4,730,100
Interest Exp TTM
$5,560
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -1,490,815 | -4,278,520 | 13,063,236 | 492,124 | 12,571,112 | -1,341,851 |
| Dec 2024 | — | — | — | — | — | — | — |
| Dec 2023 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CLIR | ClearSign Technologies Corp | $13.48M | $1.98 | — |
| BNGO | Bionano Genomics, Inc. | $13.32M | $0.95 | — |
| PLCKF | Plurilock Security Inc. | $13.48M | $0.12 | — |
| GRLMF | GreenLight Metals Inc. | $13.54M | $0.14 | — |
| BEEM | Beam Global | $13.63M | $0.61 | — |
News headlines (Yahoo Finance, 1h cache)
Terra Rossa Gold Ltd. Announces Update to Investor Marketing Engagements
2026-09-30 11:30 · Yahoo
Terra Rossa Gold Commences Drilling at the Vetas Gold Project
2026-09-02 12:00 · Yahoo
Terra Rossa Gold Ltd. Provides Project Update and Announces Investor Marketing Engagements
2026-08-25 12:00 · Yahoo
Terra Rossa Announces New CEO and Management Changes
2026-04-23 12:30 · Yahoo
Terra Rossa Announces Stock Option Grants
2026-05-11 22:00 · Yahoo
Terra Rossa Gold Ltd. Announces Phase 1 Drilling Campaign And Announcement of AGM Results
2026-07-30 11:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.