TSI — TCW STRATEGIC INCOME FUND INC
—
NYSE ·
Unknown ·
Unknown ·
CIK 809559 ·
Last close
$4.42
Market Cap
$213.77M
52W High
$4.52
52W Low
$4.39
ADV30
117,731
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 280,617,883 | 4,353 | 36,323,180 |
| Jun 2025 | — | — | — | — | 291,244,722 | 13,171 | 45,338,942 |
| Dec 2024 | — | — | — | — | 287,143,160 | 9,178 | 46,801,535 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-25,703,375
Inventory
—
Receivables
$5,425,698
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$16,570,854
EBITDA
—
Free Cash Flow
—
Enterprise Value
$209,773,728
Total Cash
$4,353
Total Debt
$0
Shares Out
48,364,891
Trailing EPS
$0.41
Book Value
$5.11
ROE
8.0%
ROA
3.0%
Div Yield
6.98%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 20,930,419 | — | 19,483,347 | 280,617,883 | 36,323,180 | — | — |
| Dec 2024 | 18,163,700 | — | 17,340,736 | 287,143,160 | 46,801,535 | — | — |
| Dec 2023 | 23,310,389 | — | 22,517,494 | 306,083,483 | 64,685,199 | — | — |
| Dec 2022 | -19,607,055 | — | -20,489,631 | 294,758,104 | 58,913,483 | — | — |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| PSRHF | Pulsar Helium Inc. | $213.85M | $1.00 | — |
| SPMC | Sound Point Meridian Capital, Inc. | $212.76M | $10.36 | — |
| PNNT | PENNANTPARK INVESTMENT CORP | $214.82M | $3.29 | — |
| LIEN | Chicago Atlantic BDC, Inc. | $211.51M | $9.24 | — |
| NPV | NUVEEN VIRGINIA QUALITY MUNICIPAL INCOME FUND | $211.28M | $10.80 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.